Be Prepared
| اسم | Be Prepared |
|---|---|
| النوع | Action song |
| وصف | (A character with cost 7 or more can [Exert] to sing this song for free.)
Banish all characters. |
| نكهة | Our teeth and ambitions are bared! |
| الإصدار | The First Chapter #128 |
| ورق جدران | |
| صورة |
حول Be Prepared
Be Prepared, Action song, صمم بواسطة None صدر لأول مرة في Apr, 2025 في التحرير The First Chapter. يتم بيعه حاليًا بأقل سعر لـ 87.56.
The Be Prepared card would be particularly beneficial in a control or disruption-focused deck that aims to manage the board state by removing all characters, allowing for a strategic advantage, especially against decks that rely heavily on character presence. While there may be other cards that can achieve similar effects, such as The Circle of Life which can also clear the board but may provide additional benefits or synergies, Be Prepared stands out due to its ability to be sung for free if you have a character with a cost of 7 or more. Overall, this card should see play in decks that prioritize board control and can effectively utilize its unique singing condition.
من أين أشتري
![]() | TCG Player | ![]() 8 uni.
| 62.78 | قم بزيارة المعرض او المتجر |
![]() | Ebay.com | قم بزيارة المعرض او المتجر | ||
![]() | Printing proxies | $ 0.75 | قم بزيارة المعرض او المتجر |
*يحتوي هذا الموقع على روابط تابعة قد يتم تعويضنا عنها
مجموعة
تنبيه السعر ?
تنبيهي عندما يأتي السعر
تاريخ اتجاه السعر

تاريخ الأسعار
| تاريخ | سعر الحد الأدنى | متوسط السعر |
|---|---|---|
| 2024-08-14 | 0.00 EGP | 0.00 EGP |
| 2024-08-19 | 0.00 EGP | 0.00 EGP |
| 2024-08-26 | 0.00 EGP | 0.00 EGP |
| 2024-09-02 | 0.00 EGP | 0.00 EGP |
| 2024-09-09 | 0.00 EGP | 0.00 EGP |
| 2024-09-16 | 0.00 EGP | 0.00 EGP |
| 2024-09-23 | 0.00 EGP | 0.00 EGP |
| 2024-09-30 | 0.00 EGP | 0.00 EGP |
| 2024-10-07 | 0.00 EGP | 0.00 EGP |
| 2024-10-14 | 0.00 EGP | 0.00 EGP |
| 2024-10-21 | 0.00 EGP | 0.00 EGP |
| 2024-10-28 | 0.00 EGP | 0.00 EGP |
| 2024-11-06 | 0.00 EGP | 0.00 EGP |
| 2024-11-11 | 0.00 EGP | 0.00 EGP |
| 2024-11-18 | 0.00 EGP | 0.00 EGP |
| 2024-11-25 | 0.00 EGP | 0.00 EGP |
| 2024-12-02 | 571.40 EGP | 571.40 EGP |
| 2024-12-09 | 1298.56 EGP | 1298.56 EGP |
| 2024-12-19 | 1319.15 EGP | 1319.15 EGP |
| 2024-12-23 | 1260.48 EGP | 1260.48 EGP |
| 2024-12-30 | 1268.40 EGP | 1268.40 EGP |
| 2025-01-01 | 1302.32 EGP | 1302.32 EGP |
| 2025-01-06 | 1299.86 EGP | 1299.86 EGP |
| 2025-01-13 | 1270.22 EGP | 1270.22 EGP |
| 2025-01-20 | 1342.67 EGP | 1342.67 EGP |
| 2025-01-27 | 1320.60 EGP | 1320.60 EGP |
| 2025-02-03 | 1370.30 EGP | 1370.30 EGP |
| 2025-02-10 | 1403.00 EGP | 1403.00 EGP |
| 2025-04-27 | 534.62 EGP | 534.62 EGP |
| 2025-04-28 | 469.21 EGP | 469.21 EGP |
| 2025-05-06 | 383.85 EGP | 383.85 EGP |
| 2025-05-12 | 291.65 EGP | 291.65 EGP |
| 2025-05-19 | 276.31 EGP | 276.31 EGP |
| 2025-05-28 | 260.21 EGP | 260.21 EGP |
| 2025-06-03 | 265.49 EGP | 265.49 EGP |
| 2025-06-10 | 250.67 EGP | 250.67 EGP |
| 2025-06-17 | 250.90 EGP | 250.90 EGP |
| 2025-06-23 | 630.99 EGP | 630.99 EGP |
| 2025-07-01 | 225.28 EGP | 225.28 EGP |
| 2025-07-08 | 203.18 EGP | 203.18 EGP |
| 2025-07-15 | 192.64 EGP | 192.64 EGP |
| 2025-07-22 | 183.66 EGP | 183.66 EGP |
| 2025-07-29 | 207.47 EGP | 207.47 EGP |
| 2025-08-05 | 561.67 EGP | 561.67 EGP |
| 2025-08-12 | 188.07 EGP | 188.07 EGP |
| 2025-08-18 | 191.88 EGP | 191.88 EGP |
| 2025-08-25 | 175.73 EGP | 175.73 EGP |
| 2025-09-02 | 154.44 EGP | 154.44 EGP |
| 2025-09-09 | 128.04 EGP | 128.04 EGP |
| 2025-09-15 | 94.96 EGP | 94.96 EGP |
| 2025-09-23 | 235.82 EGP | 235.82 EGP |
| 2025-09-29 | 84.53 EGP | 84.53 EGP |
| 2025-10-06 | 170.59 EGP | 170.59 EGP |
| 2025-10-13 | 390.95 EGP | 390.95 EGP |
| 2025-10-20 | 76.37 EGP | 76.37 EGP |
| 2025-10-27 | 72.02 EGP | 72.02 EGP |
| 2025-11-03 | 66.37 EGP | 66.37 EGP |
| 2025-11-10 | 62.70 EGP | 62.70 EGP |
| 2025-11-18 | 60.32 EGP | 60.32 EGP |
| 2025-11-24 | 208.36 EGP | 208.36 EGP |
| 2025-12-03 | 179.12 EGP | 179.12 EGP |
| 2025-12-08 | 52.25 EGP | 52.25 EGP |
| 2025-12-15 | 58.76 EGP | 58.76 EGP |
| 2025-12-22 | 65.62 EGP | 65.62 EGP |
| 2025-12-29 | 93.25 EGP | 93.25 EGP |
| 2026-01-01 | 88.83 EGP | 88.83 EGP |
| 2026-01-05 | 68.64 EGP | 68.64 EGP |
| 2026-01-13 | 59.10 EGP | 59.10 EGP |
| 2026-01-20 | 66.35 EGP | 66.35 EGP |
| 2026-01-26 | 270.99 EGP | 270.99 EGP |
| 2026-02-02 | 120.67 EGP | 120.67 EGP |
| 2026-02-09 | 69.66 EGP | 69.66 EGP |
| 2026-02-16 | 69.66 EGP | 69.66 EGP |
| 2026-02-23 | 172.73 EGP | 172.73 EGP |
| 2026-03-02 | 65.84 EGP | 65.84 EGP |
| 2026-03-10 | 151.19 EGP | 151.19 EGP |
| 2026-03-16 | 72.07 EGP | 72.07 EGP |
| 2026-04-02 | 87.17 EGP | 87.17 EGP |
| 2026-04-07 | 82.23 EGP | 82.23 EGP |
| 2026-04-14 | 180.11 EGP | 180.11 EGP |
| 2026-04-23 | 73.94 EGP | 73.94 EGP |
| 2026-04-30 | 71.77 EGP | 71.77 EGP |
| 2026-05-05 | 78.27 EGP | 78.27 EGP |
| 2026-05-14 | 89.48 EGP | 89.48 EGP |
| 2026-05-20 | 67.29 EGP | 67.29 EGP |
| 2026-05-25 | 65.58 EGP | 65.58 EGP |
| 2026-06-01 | 124.36 EGP | 124.36 EGP |
| 2026-06-08 | 75.23 EGP | 75.23 EGP |
| 2026-06-15 | 80.14 EGP | 80.14 EGP |
| 2026-06-23 | 83.89 EGP | 83.89 EGP |
| 2026-06-29 | 76.70 EGP | 76.70 EGP |
| 2026-07-06 | 82.17 EGP | 82.17 EGP |
| 2026-07-13 | 78.93 EGP | 78.93 EGP |
| 2026-07-20 | 77.71 EGP | 77.71 EGP |
| 2026-07-27 | 160.86 EGP | 160.86 EGP |
| 2026-08-03 | 109.02 EGP | 109.02 EGP |
| 2026-08-10 | 86.01 EGP | 86.01 EGP |
الأسئلة المتداولة حول Be Prepared
ما هو نوع البطاقة Be Prepared?
Be Prepared هو Action song بطاقة في Cards Realm Cards Realm.
ماذا يفعل Be Prepared يفعل؟
<em>(A character with cost 7 or more can [Exert] to sing this song for free.)</em> <br>Banish all characters.
كم يفعل Be Prepared يكلف؟
Be Prepared يبدأ حاليا في 87.56. اطلع على الأسعار المباشرة من العديد من البائعين في قسم مكان الشراء أعلاه.
ما هي المجموعة Be Prepared من؟
Be Prepared تم إصداره لأول مرة في المجموعة The First Chapter.
Is Be Prepared قانوني للعب؟
تعتمد الشرعية على شكل البطولة -- Be Prepared يمكن أن تكون قانونية في بعض الأشكال ومحظورة أو مقيدة في أشكال أخرى. راجع التوزيع الكامل لكل تنسيق في قسم الشرعية أعلاه.





ردود الفعل
0
0 تعليقات
كن أول من يعلق