Disrupting Scepter
| Name | Disrupting Scepter |
|---|---|
| Type | Artifact |
| Description | |
| Artist | Stuart Griffin |
| Set | Ninth Edition #295★ |
| Wallpaper | |
| Image |
Tierlist
No Rank
Grade it yourself
Table of contents
About Disrupting Scepter
Disrupting Scepter, Artifact, designed by Dan Frazier first released in May, 2020 in the set Limited Edition Alpha and was printed exactly in 19 different ways. It's currently being selled by the minimum price of $ 0.49.
Disrupting Scepter can be beneficial in a control or discard-focused deck, as it allows for targeted disruption of the opponent's hand. However, there are better options available such as Liliana of the Veil or Thoughtseize which provide more versatile and impactful effects. Disrupting Scepter may not see much play in competitive decks due to its limited scope and higher cost compared to other more efficient discard options.
Rules
10/04/04
You can use it on yourself.
Where to buy
![]() | Card Kingdom | 99 uni.
| $ 0.49 | Visit store |
![]() | TCG Player | 8 uni.
| $ 32.16 | Visit store |
![]() | Ebay.com | Visit store | ||
![]() | Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price |
|---|---|---|
| 2024-08-07 | 0.10 USD | 69.24 USD |
| 2024-08-12 | 0.10 USD | 71.15 USD |
| 2024-08-19 | 0.10 USD | 59.81 USD |
| 2024-08-26 | 0.10 USD | 69.16 USD |
| 2024-09-02 | 0.10 USD | 59.96 USD |
| 2024-09-09 | 0.10 USD | 68.92 USD |
| 2024-09-16 | 0.10 USD | 67.69 USD |
| 2024-09-23 | 0.10 USD | 75.14 USD |
| 2024-09-30 | 0.10 USD | 90.21 USD |
| 2024-10-07 | 0.10 USD | 70.09 USD |
| 2024-10-14 | 0.10 USD | 68.69 USD |
| 2024-10-21 | 0.10 USD | 71.53 USD |
| 2024-10-28 | 0.10 USD | 66.28 USD |
| 2024-11-06 | 0.10 USD | 58.90 USD |
| 2024-11-11 | 0.10 USD | 66.48 USD |
| 2024-11-18 | 0.10 USD | 70.59 USD |
| 2024-11-25 | 0.10 USD | 72.72 USD |
| 2024-12-02 | 0.10 USD | 87.96 USD |
| 2024-12-09 | 0.10 USD | 88.05 USD |
| 2024-12-19 | 0.10 USD | 88.05 USD |
| 2024-12-23 | 0.10 USD | 88.05 USD |
| 2024-12-30 | 0.10 USD | 88.05 USD |
| 2025-01-01 | 0.10 USD | 88.05 USD |
| 2025-01-06 | 0.10 USD | 88.05 USD |
| 2025-01-13 | 0.10 USD | 88.05 USD |
| 2025-01-20 | 0.10 USD | 88.05 USD |
| 2025-01-27 | 0.10 USD | 88.05 USD |
| 2025-02-03 | 0.10 USD | 88.05 USD |
| 2025-02-10 | 0.21 USD | 67.86 USD |
| 2025-02-18 | 0.55 USD | 1.70 USD |
| 2025-04-27 | 0.54 USD | 1.74 USD |
| 2025-04-28 | 0.54 USD | 1.73 USD |
| 2025-05-06 | 0.54 USD | 1.85 USD |
| 2025-05-12 | 0.54 USD | 1.77 USD |
| 2025-05-19 | 0.54 USD | 1.78 USD |
| 2025-05-28 | 0.54 USD | 1.76 USD |
| 2025-06-03 | 0.54 USD | 1.86 USD |
| 2025-06-10 | 0.53 USD | 1.98 USD |
| 2025-06-17 | 0.53 USD | 1.91 USD |
| 2025-06-23 | 0.53 USD | 1.91 USD |
| 2025-07-01 | 0.52 USD | 4.37 USD |
| 2025-07-08 | 0.52 USD | 1.88 USD |
| 2025-07-15 | 0.53 USD | 3.81 USD |
| 2025-07-22 | 0.53 USD | 4.86 USD |
| 2025-07-29 | 0.53 USD | 97.01 USD |
| 2025-08-05 | 0.53 USD | 91.85 USD |
| 2025-08-12 | 0.52 USD | 4.60 USD |
| 2025-08-18 | 0.52 USD | 1.97 USD |
| 2025-08-25 | 0.52 USD | 4.06 USD |
| 2025-09-02 | 0.52 USD | 4.11 USD |
| 2025-09-09 | 0.52 USD | 2.22 USD |
| 2025-09-15 | 0.51 USD | 6.35 USD |
| 2025-09-23 | 0.51 USD | 73.49 USD |
| 2025-09-29 | 0.51 USD | 6.42 USD |
| 2025-10-06 | 0.51 USD | 55.89 USD |
| 2025-10-13 | 0.52 USD | 35.05 USD |
| 2025-10-20 | 0.52 USD | 30.38 USD |
| 2025-10-27 | 0.51 USD | 89.55 USD |
| 2025-11-03 | 0.51 USD | 6.62 USD |
| 2025-11-10 | 0.51 USD | 3.43 USD |
| 2025-11-18 | 0.51 USD | 5.08 USD |
| 2025-11-24 | 0.51 USD | 4.06 USD |
| 2025-12-03 | 0.51 USD | 3.41 USD |
| 2025-12-08 | 0.52 USD | 5.71 USD |
| 2025-12-15 | 0.52 USD | 6.86 USD |
| 2025-12-22 | 0.53 USD | 39.22 USD |
| 2025-12-29 | 0.53 USD | 106.46 USD |
| 2026-01-01 | 0.52 USD | 103.52 USD |
| 2026-01-05 | 0.52 USD | 39.34 USD |
| 2026-01-13 | 0.51 USD | 63.49 USD |
| 2026-01-20 | 0.51 USD | 108.45 USD |
| 2026-01-26 | 0.50 USD | 20.70 USD |
| 2026-02-02 | 0.50 USD | 33.86 USD |
| 2026-02-09 | 0.50 USD | 34.92 USD |
| 2026-02-16 | 0.50 USD | 12.12 USD |
| 2026-02-23 | 0.49 USD | 71.55 USD |
| 2026-03-02 | 0.49 USD | 0.55 USD |
| 2026-03-10 | 0.50 USD | 108.38 USD |
| 2026-03-16 | 0.50 USD | 122.73 USD |
| 2026-04-02 | 0.50 USD | 0.55 USD |
| 2026-04-07 | 0.49 USD | 106.62 USD |
| 2026-04-14 | 0.48 USD | 54.91 USD |
| 2026-04-23 | 0.47 USD | 5.73 USD |
| 2026-04-30 | 0.48 USD | 103.58 USD |
| 2026-05-05 | 0.47 USD | 54.52 USD |
| 2026-05-14 | 0.47 USD | 38.98 USD |
| 2026-05-20 | 0.48 USD | 104.47 USD |
| 2026-05-25 | 0.48 USD | 55.43 USD |
| 2026-06-01 | 0.48 USD | 26.13 USD |
| 2026-06-08 | 0.49 USD | 107.61 USD |
| 2026-06-15 | 0.49 USD | 22.10 USD |
| 2026-06-23 | 0.49 USD | 107.68 USD |
| 2026-06-29 | 0.49 USD | 39.43 USD |
| 2026-07-06 | 0.49 USD | 59.90 USD |
| 2026-07-13 | 0.49 USD | 72.05 USD |
| 2026-07-20 | 0.49 USD | 7.31 USD |
| 2026-07-27 | 0.49 USD | 81.10 USD |
| 2026-08-03 | 0.49 USD | 51.19 USD |
Frequently asked questions about Disrupting Scepter
What type of card is Disrupting Scepter?
Disrupting Scepter is a Artifact card in Cards Realm Cards Realm.
What does Disrupting Scepter do?
{3}, {T}: Target player discards a card. Activate only during your turn.
How much does Disrupting Scepter cost?
Disrupting Scepter currently starts at $ 0.49. See live prices from multiple sellers in the Where to buy section above.
What set is Disrupting Scepter from?
Disrupting Scepter was first released in the set Limited Edition Alpha, illustrated by Dan Frazier.
Is Disrupting Scepter legal to play?
Legality depends on the tournament format -- Disrupting Scepter can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.
What cards are similar to Disrupting Scepter?
Cards similar to Disrupting Scepter include Scepter of Fugue, Gwendlyn Di Corci, Zuran Enchanter. See the full list in the Similar cards section above.





Reactions
0
0 Comments
Be the first to comment