Goblin Rogue Token
| Name | Goblin Rogue Token |
|---|---|
| Type | Token creature — goblin rogue |
| Artist | Dave Kendall |
| Set | Zendikar Rising Commander Tokens #5 |
| Wallpaper | |
| Image |
Tierlist
No Rank
Grade it yourself
About Goblin Rogue Token
Goblin Rogue Token, Token creature — goblin rogue, designed by Richard Sardinha first released in Oct, 2007 in the set Lorwyn Tokens and was printed exactly in 3 different ways. It's currently being selled by the minimum price of $ 0.35.
AI: The Goblin Rogue Token would be beneficial in a deck focused on aggressive strategies and tribal synergies, particularly in a goblin-themed deck. However, there are better options available, such as Goblin Guide or Goblin Piledriver, which offer more impactful abilities and stats for a similar cost. While the Goblin Rogue Token may have niche uses in specific strategies, it may not see widespread play in competitive decks due to its limited impact compared to other options available.
Where to buy
|
Card Kingdom |
38 uni.
|
$ 55.43 | Visit store |
|
Ebay.com | Visit store | ||
|
Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history
Price history
| Date | Minimum price | Median price |
|---|---|---|
| 2024-08-11 | 0.10 USD | 0.29 USD |
| 2024-08-12 | 0.19 USD | 0.31 USD |
| 2024-08-19 | 0.18 USD | 0.31 USD |
| 2024-08-26 | 0.18 USD | 0.30 USD |
| 2024-09-02 | 0.18 USD | 0.31 USD |
| 2024-09-09 | 0.18 USD | 0.32 USD |
| 2024-09-16 | 0.18 USD | 0.29 USD |
| 2024-09-23 | 0.18 USD | 0.28 USD |
| 2024-09-30 | 0.17 USD | 0.33 USD |
| 2024-10-07 | 0.17 USD | 0.32 USD |
| 2024-10-14 | 0.18 USD | 0.33 USD |
| 2024-10-21 | 0.18 USD | 0.32 USD |
| 2024-10-28 | 0.18 USD | 0.32 USD |
| 2024-11-06 | 0.18 USD | 0.31 USD |
| 2024-11-11 | 0.18 USD | 0.30 USD |
| 2024-11-18 | 0.17 USD | 0.30 USD |
| 2024-11-25 | 0.16 USD | 0.30 USD |
| 2024-12-02 | 0.16 USD | 0.30 USD |
| 2024-12-09 | 0.17 USD | 0.31 USD |
| 2024-12-19 | 0.17 USD | 0.31 USD |
| 2024-12-23 | 0.17 USD | 0.31 USD |
| 2024-12-30 | 0.17 USD | 0.31 USD |
| 2025-01-01 | 0.17 USD | 0.31 USD |
| 2025-01-06 | 0.17 USD | 0.31 USD |
| 2025-01-13 | 0.17 USD | 0.31 USD |
| 2025-01-20 | 0.17 USD | 0.31 USD |
| 2025-01-27 | 0.17 USD | 0.31 USD |
| 2025-02-03 | 0.17 USD | 0.31 USD |
| 2025-02-10 | 0.17 USD | 0.31 USD |
| 2025-02-18 | 0.39 USD | 0.39 USD |
| 2025-04-27 | 0.39 USD | 0.39 USD |
| 2025-04-28 | 0.39 USD | 0.39 USD |
| 2025-05-06 | 0.39 USD | 0.39 USD |
| 2025-05-12 | 0.39 USD | 0.39 USD |
| 2025-05-19 | 0.39 USD | 0.39 USD |
| 2025-05-28 | 0.39 USD | 0.39 USD |
| 2025-06-03 | 0.39 USD | 0.39 USD |
| 2025-06-10 | 0.38 USD | 0.38 USD |
| 2025-06-17 | 0.38 USD | 0.38 USD |
| 2025-06-23 | 0.38 USD | 0.38 USD |
| 2025-07-01 | 0.38 USD | 0.38 USD |
| 2025-07-08 | 0.38 USD | 0.38 USD |
| 2025-07-15 | 0.38 USD | 0.38 USD |
| 2025-07-22 | 0.38 USD | 0.38 USD |
| 2025-07-29 | 0.38 USD | 0.40 USD |
| 2025-08-05 | 0.38 USD | 0.40 USD |
| 2025-08-12 | 0.37 USD | 0.38 USD |
| 2025-08-18 | 0.37 USD | 0.40 USD |
| 2025-08-25 | 0.37 USD | 0.38 USD |
| 2025-09-02 | 0.37 USD | 0.37 USD |
| 2025-09-09 | 0.37 USD | 0.37 USD |
| 2025-09-15 | 0.37 USD | 0.37 USD |
| 2025-09-23 | 0.37 USD | 0.37 USD |
| 2025-09-29 | 0.37 USD | 0.37 USD |
| 2025-10-06 | 0.37 USD | 0.37 USD |
| 2025-10-13 | 0.37 USD | 0.37 USD |
| 2025-10-20 | 0.37 USD | 0.37 USD |
| 2025-10-27 | 0.37 USD | 0.37 USD |
| 2025-11-03 | 0.37 USD | 0.37 USD |
| 2025-11-10 | 0.37 USD | 0.37 USD |
| 2025-11-18 | 0.37 USD | 0.37 USD |
| 2025-11-24 | 0.37 USD | 0.37 USD |
| 2025-12-03 | 0.37 USD | 0.37 USD |
| 2025-12-08 | 0.37 USD | 0.37 USD |
| 2025-12-15 | 0.38 USD | 0.39 USD |
| 2025-12-22 | 0.38 USD | 0.40 USD |
| 2025-12-29 | 0.38 USD | 0.40 USD |
| 2026-01-01 | 0.38 USD | 0.39 USD |
| 2026-01-05 | 0.37 USD | 0.39 USD |
| 2026-01-13 | 0.37 USD | 0.39 USD |
| 2026-01-20 | 0.37 USD | 0.37 USD |
| 2026-01-26 | 0.36 USD | 0.36 USD |
| 2026-02-02 | 0.36 USD | 0.36 USD |
| 2026-02-09 | 0.36 USD | 0.36 USD |
| 2026-02-16 | 0.36 USD | 0.36 USD |
| 2026-02-23 | 0.36 USD | 0.36 USD |
| 2026-03-02 | 0.36 USD | 0.36 USD |
| 2026-03-10 | 0.36 USD | 0.36 USD |
| 2026-03-16 | 0.36 USD | 0.36 USD |
| 2026-04-02 | 0.36 USD | 0.36 USD |
| 2026-04-07 | 0.35 USD | 0.35 USD |
| 2026-04-14 | 0.34 USD | 0.34 USD |
| 2026-04-23 | 0.34 USD | 0.34 USD |
| 2026-04-30 | 0.34 USD | 0.34 USD |
| 2026-05-05 | 0.34 USD | 0.34 USD |
| 2026-05-14 | 0.34 USD | 0.34 USD |
| 2026-05-20 | 0.35 USD | 0.35 USD |
| 2026-05-25 | 0.35 USD | 0.35 USD |
| 2026-06-01 | 0.35 USD | 0.35 USD |
| 2026-06-08 | 0.36 USD | 0.36 USD |
| 2026-06-15 | 0.35 USD | 0.35 USD |
| 2026-06-23 | 0.35 USD | 0.36 USD |
| 2026-06-29 | 0.36 USD | 0.36 USD |
| 2026-07-06 | 0.35 USD | 0.35 USD |
| 2026-07-13 | 0.35 USD | 0.35 USD |
| 2026-07-20 | 0.35 USD | 0.35 USD |
| 2026-07-27 | 0.35 USD | 0.35 USD |
| 2026-08-03 | 0.35 USD | 0.35 USD |
| 2026-08-10 | 0.35 USD | 0.35 USD |
Frequently asked questions about Goblin Rogue Token
What type of card is Goblin Rogue Token?
Goblin Rogue Token is a Token creature — goblin rogue card in Cards Realm Cards Realm.
How much does Goblin Rogue Token cost?
Goblin Rogue Token currently starts at $ 0.35. See live prices from multiple sellers in the Where to buy section above.
What set is Goblin Rogue Token from?
Goblin Rogue Token was first released in the set Lorwyn Tokens, illustrated by Richard Sardinha.
Is Goblin Rogue Token legal to play?
Legality depends on the tournament format -- Goblin Rogue Token can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.

Reactions
0
0 Comments
Be the first to comment