Jayemdae Tome
| Name | Jayemdae Tome |
|---|---|
| Type | Artifact — book |
| Description | |
| Flavor | A true scribe devotes an entire lifetime to the creation of a single volume, a masterpiece as unique as its maker. |
| Artist | Donato Giancola |
| Set | Seventh Edition #305★ |
| Wallpaper | |
| Image |
Tierlist
No Rank
Grade it yourself
Table of contents
About Jayemdae Tome
Jayemdae Tome, Artifact — book, designed by Mark Tedin first released in May, 2020 in the set Limited Edition Alpha and was printed exactly in 26 different ways. It's currently being selled by the minimum price of $ 0.35.
Jayemdae Tome would benefit control decks looking to draw additional cards for card advantage and to dig deeper into their deck for answers. While Jayemdae Tome is a solid card draw option, there are better alternatives such as Jace, the Mind Sculptor or Teferi, Time Raveler, which offer additional utility beyond just drawing cards. Jayemdae Tome could see play in budget or more casual decks, but in competitive settings, it may be outclassed by more powerful card draw options.
Where to buy
|
Card Kingdom |
132 uni.
|
$ 3.34 | Visit store |
|
TCG Player |
8 uni.
|
$ 223.62 | Visit store |
|
Ebay.com | Visit store | ||
|
Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history
Price history
| Date | Minimum price | Median price |
|---|---|---|
| 2024-08-04 | 0.01 USD | 165.62 USD |
| 2024-08-05 | 0.01 USD | 160.96 USD |
| 2024-08-12 | 0.02 USD | 157.21 USD |
| 2024-08-19 | 0.03 USD | 201.21 USD |
| 2024-08-26 | 0.02 USD | 158.57 USD |
| 2024-09-02 | 0.02 USD | 159.07 USD |
| 2024-09-09 | 0.01 USD | 157.10 USD |
| 2024-09-16 | 0.01 USD | 157.33 USD |
| 2024-09-23 | 0.01 USD | 184.69 USD |
| 2024-09-30 | 0.02 USD | 271.16 USD |
| 2024-10-07 | 0.01 USD | 195.88 USD |
| 2024-10-14 | 0.01 USD | 156.78 USD |
| 2024-10-21 | 0.01 USD | 156.13 USD |
| 2024-10-28 | 0.01 USD | 168.30 USD |
| 2024-11-06 | 0.01 USD | 159.09 USD |
| 2024-11-11 | 0.01 USD | 157.11 USD |
| 2024-11-18 | 0.01 USD | 156.14 USD |
| 2024-11-25 | 0.01 USD | 156.34 USD |
| 2024-12-02 | 0.01 USD | 222.89 USD |
| 2024-12-09 | 0.01 USD | 152.28 USD |
| 2024-12-19 | 0.01 USD | 152.28 USD |
| 2024-12-23 | 0.01 USD | 152.28 USD |
| 2024-12-30 | 0.01 USD | 152.28 USD |
| 2025-01-01 | 0.01 USD | 152.28 USD |
| 2025-01-06 | 0.01 USD | 152.28 USD |
| 2025-01-13 | 0.01 USD | 152.28 USD |
| 2025-01-20 | 0.01 USD | 152.28 USD |
| 2025-01-27 | 0.01 USD | 152.28 USD |
| 2025-02-03 | 0.01 USD | 152.28 USD |
| 2025-02-10 | 0.15 USD | 114.47 USD |
| 2025-02-18 | 0.06 USD | 207.71 USD |
| 2025-04-27 | 0.39 USD | 4.16 USD |
| 2025-04-28 | 0.39 USD | 3.99 USD |
| 2025-05-06 | 0.39 USD | 3.61 USD |
| 2025-05-12 | 0.39 USD | 3.58 USD |
| 2025-05-19 | 0.39 USD | 21.41 USD |
| 2025-05-28 | 0.39 USD | 3.77 USD |
| 2025-06-03 | 0.39 USD | 3.58 USD |
| 2025-06-10 | 0.38 USD | 21.04 USD |
| 2025-06-17 | 0.38 USD | 10.71 USD |
| 2025-06-23 | 0.38 USD | 3.61 USD |
| 2025-07-01 | 0.38 USD | 3.51 USD |
| 2025-07-08 | 0.38 USD | 3.98 USD |
| 2025-07-15 | 0.38 USD | 4.08 USD |
| 2025-07-22 | 0.38 USD | 3.77 USD |
| 2025-07-29 | 0.38 USD | 23.22 USD |
| 2025-08-05 | 0.38 USD | 25.52 USD |
| 2025-08-12 | 0.37 USD | 3.54 USD |
| 2025-08-18 | 0.37 USD | 19.42 USD |
| 2025-08-25 | 0.37 USD | 61.83 USD |
| 2025-09-02 | 0.37 USD | 105.49 USD |
| 2025-09-09 | 0.37 USD | 71.51 USD |
| 2025-09-15 | 0.37 USD | 21.67 USD |
| 2025-09-23 | 0.37 USD | 44.23 USD |
| 2025-09-29 | 0.37 USD | 8.74 USD |
| 2025-10-06 | 0.37 USD | 101.24 USD |
| 2025-10-13 | 0.38 USD | 83.06 USD |
| 2025-10-20 | 0.37 USD | 14.19 USD |
| 2025-10-27 | 0.37 USD | 102.70 USD |
| 2025-11-03 | 0.37 USD | 143.29 USD |
| 2025-11-10 | 0.37 USD | 8.62 USD |
| 2025-11-18 | 0.37 USD | 22.50 USD |
| 2025-11-24 | 0.37 USD | 137.49 USD |
| 2025-12-03 | 0.37 USD | 8.44 USD |
| 2025-12-08 | 0.37 USD | 64.16 USD |
| 2025-12-15 | 0.38 USD | 23.33 USD |
| 2025-12-22 | 0.38 USD | 124.36 USD |
| 2025-12-29 | 0.38 USD | 124.10 USD |
| 2026-01-01 | 0.38 USD | 3.95 USD |
| 2026-01-05 | 0.37 USD | 4.05 USD |
| 2026-01-13 | 0.37 USD | 4.35 USD |
| 2026-01-20 | 0.37 USD | 238.87 USD |
| 2026-01-26 | 0.36 USD | 0.71 USD |
| 2026-02-02 | 0.36 USD | 13.77 USD |
| 2026-02-09 | 0.36 USD | 19.62 USD |
| 2026-02-16 | 0.36 USD | 47.94 USD |
| 2026-02-23 | 0.36 USD | 23.17 USD |
| 2026-03-02 | 0.36 USD | 11.91 USD |
| 2026-03-10 | 0.36 USD | 0.70 USD |
| 2026-03-16 | 0.36 USD | 0.74 USD |
| 2026-04-02 | 0.36 USD | 23.40 USD |
| 2026-04-07 | 0.35 USD | 0.83 USD |
| 2026-04-14 | 0.34 USD | 11.60 USD |
| 2026-04-23 | 0.34 USD | 24.22 USD |
| 2026-04-30 | 0.34 USD | 0.83 USD |
| 2026-05-05 | 0.34 USD | 0.62 USD |
| 2026-05-14 | 0.34 USD | 26.88 USD |
| 2026-05-20 | 0.35 USD | 0.89 USD |
| 2026-05-25 | 0.35 USD | 0.78 USD |
| 2026-06-01 | 0.35 USD | 26.24 USD |
| 2026-06-08 | 0.36 USD | 38.83 USD |
| 2026-06-15 | 0.35 USD | 0.76 USD |
| 2026-06-23 | 0.36 USD | 11.13 USD |
| 2026-06-29 | 0.36 USD | 123.72 USD |
| 2026-07-06 | 0.36 USD | 182.48 USD |
| 2026-07-13 | 0.35 USD | 9.81 USD |
| 2026-07-20 | 0.35 USD | 25.94 USD |
| 2026-07-27 | 0.35 USD | 67.87 USD |
| 2026-08-03 | 0.35 USD | 3.17 USD |
Frequently asked questions about Jayemdae Tome
What type of card is Jayemdae Tome?
Jayemdae Tome is a Artifact — book card in CCG CCG.
What does Jayemdae Tome do?
{4}, {T}: Draw a card.
How much does Jayemdae Tome cost?
Jayemdae Tome currently starts at $ 0.35. See live prices from multiple sellers in the Where to buy section above.
What set is Jayemdae Tome from?
Jayemdae Tome was first released in the set Limited Edition Alpha, illustrated by Mark Tedin.
Is Jayemdae Tome legal to play?
Legality depends on the tournament format -- Jayemdae Tome can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.
What cards are similar to Jayemdae Tome?
Cards similar to Jayemdae Tome include Archivist. See the full list in the Similar cards section above.

— Comments 0
, Reactions 1
Be the first to comment