Seismic Rupture
| Name | Seismic Rupture |
|---|---|
| Type | Sorcery |
| Description | Seismic Rupture deals 2 damage to each creature without flying. |
| Flavor | The raiding party advanced on the lone figure, confident they had her cornered and helpless. Then she raised her hands, and the ground opened with a fiery roar. |
| Artist | Jason A. Engle |
| Set | Foundations #205 |
| Wallpaper | |
| Image |
Tierlist
No Rank
Grade it yourself
Table of contents
About Seismic Rupture
Seismic Rupture, Sorcery, designed by Jason A. Engle first released in May, 2020 in the set Dragons of Tarkir and was printed exactly in 4 different ways. It's currently being selled by the minimum price of $ 0.01.
Seismic Rupture would be beneficial in a red aggressive or midrange deck looking to clear the board of small creatures without flying, allowing for a strong attack. However, a better alternative might be Anger of the Gods, which not only deals 3 damage to each creature but also exiles them, preventing graveyard recursion. Seismic Rupture could see play in specific metas where the 2 damage is enough to remove key threats, but overall, Anger of the Gods offers more value and versatility.
Where to buy
|
TCG Player |
16 uni.
|
$ 0.60 | Visit store |
|
Card Kingdom |
74 uni.
|
$ 21.47 | Visit store |
|
Ebay.com | Visit store | ||
|
Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history
Price history
| Date | Minimum price | Median price |
|---|---|---|
| 2024-08-04 | 0.06 USD | 0.23 USD |
| 2024-08-05 | 0.04 USD | 0.22 USD |
| 2024-08-12 | 0.06 USD | 0.22 USD |
| 2024-08-19 | 0.12 USD | 0.25 USD |
| 2024-08-26 | 0.07 USD | 0.23 USD |
| 2024-09-02 | 0.01 USD | 0.20 USD |
| 2024-09-09 | 0.06 USD | 0.22 USD |
| 2024-09-16 | 0.03 USD | 0.21 USD |
| 2024-09-23 | 0.10 USD | 0.24 USD |
| 2024-09-30 | 0.01 USD | 0.19 USD |
| 2024-10-07 | 0.02 USD | 0.20 USD |
| 2024-10-14 | 0.06 USD | 0.22 USD |
| 2024-10-21 | 0.10 USD | 0.25 USD |
| 2024-10-28 | 0.08 USD | 0.37 USD |
| 2024-11-06 | 0.09 USD | 0.31 USD |
| 2024-11-11 | 0.08 USD | 0.22 USD |
| 2024-11-18 | 0.03 USD | 0.17 USD |
| 2024-11-25 | 0.01 USD | 0.14 USD |
| 2024-12-02 | 0.02 USD | 0.18 USD |
| 2024-12-09 | 0.02 USD | 0.18 USD |
| 2024-12-19 | 0.02 USD | 0.18 USD |
| 2024-12-23 | 0.02 USD | 0.18 USD |
| 2024-12-30 | 0.02 USD | 0.18 USD |
| 2025-01-01 | 0.02 USD | 0.18 USD |
| 2025-01-06 | 0.02 USD | 0.18 USD |
| 2025-01-13 | 0.02 USD | 0.18 USD |
| 2025-01-20 | 0.02 USD | 0.18 USD |
| 2025-01-27 | 0.02 USD | 0.18 USD |
| 2025-02-03 | 0.02 USD | 0.18 USD |
| 2025-02-10 | 0.02 USD | 0.18 USD |
| 2025-02-18 | 0.01 USD | 0.16 USD |
| 2025-04-27 | 0.01 USD | 0.27 USD |
| 2025-04-28 | 0.01 USD | 0.26 USD |
| 2025-05-06 | 0.01 USD | 0.26 USD |
| 2025-05-12 | 0.01 USD | 0.26 USD |
| 2025-05-19 | 0.01 USD | 0.26 USD |
| 2025-05-28 | 0.01 USD | 0.26 USD |
| 2025-06-03 | 0.01 USD | 0.26 USD |
| 2025-06-10 | 0.01 USD | 0.26 USD |
| 2025-06-17 | 0.01 USD | 0.26 USD |
| 2025-06-23 | 0.01 USD | 0.26 USD |
| 2025-07-01 | 0.01 USD | 0.26 USD |
| 2025-07-08 | 0.01 USD | 0.26 USD |
| 2025-07-15 | 0.01 USD | 0.26 USD |
| 2025-07-22 | 0.01 USD | 0.26 USD |
| 2025-07-29 | 0.02 USD | 0.26 USD |
| 2025-08-05 | 0.02 USD | 0.26 USD |
| 2025-08-12 | 0.02 USD | 0.26 USD |
| 2025-08-18 | 0.02 USD | 0.26 USD |
| 2025-08-25 | 0.02 USD | 0.26 USD |
| 2025-09-02 | 0.02 USD | 0.26 USD |
| 2025-09-09 | 0.02 USD | 0.26 USD |
| 2025-09-15 | 0.02 USD | 0.21 USD |
| 2025-09-23 | 0.01 USD | 0.19 USD |
| 2025-09-29 | 0.02 USD | 0.19 USD |
| 2025-10-06 | 0.03 USD | 0.20 USD |
| 2025-10-13 | 0.03 USD | 0.20 USD |
| 2025-10-20 | 0.03 USD | 0.20 USD |
| 2025-10-27 | 0.01 USD | 0.19 USD |
| 2025-11-03 | 0.01 USD | 0.19 USD |
| 2025-11-10 | 0.01 USD | 0.19 USD |
| 2025-11-18 | 0.01 USD | 0.19 USD |
| 2025-11-24 | 0.02 USD | 0.19 USD |
| 2025-12-03 | 0.01 USD | 0.19 USD |
| 2025-12-08 | 0.01 USD | 0.19 USD |
| 2025-12-15 | 0.01 USD | 0.19 USD |
| 2025-12-22 | 0.01 USD | 0.20 USD |
| 2025-12-29 | 0.01 USD | 0.20 USD |
| 2026-01-01 | 0.01 USD | 0.20 USD |
| 2026-01-05 | 0.01 USD | 0.19 USD |
| 2026-01-13 | 0.01 USD | 0.19 USD |
| 2026-01-20 | 0.01 USD | 0.19 USD |
| 2026-01-26 | 0.01 USD | 0.19 USD |
| 2026-02-02 | 0.01 USD | 0.19 USD |
| 2026-02-09 | 0.01 USD | 0.19 USD |
| 2026-02-16 | 0.01 USD | 0.19 USD |
| 2026-02-23 | 0.01 USD | 0.18 USD |
| 2026-03-02 | 0.01 USD | 0.19 USD |
| 2026-03-10 | 0.01 USD | 0.19 USD |
| 2026-03-16 | 0.01 USD | 0.19 USD |
| 2026-04-02 | 0.01 USD | 0.19 USD |
| 2026-04-07 | 0.01 USD | 0.18 USD |
| 2026-04-14 | 0.01 USD | 0.18 USD |
| 2026-04-23 | 0.01 USD | 0.18 USD |
| 2026-04-30 | 0.01 USD | 0.18 USD |
| 2026-05-05 | 0.01 USD | 0.17 USD |
| 2026-05-14 | 0.01 USD | 0.18 USD |
| 2026-05-20 | 0.01 USD | 0.18 USD |
| 2026-05-25 | 0.01 USD | 0.18 USD |
| 2026-06-01 | 0.01 USD | 0.18 USD |
| 2026-06-08 | 0.01 USD | 0.18 USD |
| 2026-06-15 | 0.01 USD | 0.18 USD |
| 2026-06-23 | 0.01 USD | 0.18 USD |
| 2026-06-29 | 0.01 USD | 0.18 USD |
| 2026-07-06 | 0.01 USD | 0.21 USD |
| 2026-07-13 | 0.01 USD | 0.24 USD |
| 2026-07-20 | 0.01 USD | 0.24 USD |
| 2026-07-27 | 0.01 USD | 0.24 USD |
| 2026-08-03 | 0.01 USD | 0.24 USD |
Frequently asked questions about Seismic Rupture
What type of card is Seismic Rupture?
Seismic Rupture is a Sorcery card in CCG CCG.
What does Seismic Rupture do?
Seismic Rupture deals 2 damage to each creature without flying.
How much does Seismic Rupture cost?
Seismic Rupture currently starts at $ 0.01. See live prices from multiple sellers in the Where to buy section above.
What set is Seismic Rupture from?
Seismic Rupture was first released in the set Dragons of Tarkir, illustrated by Jason A. Engle.
Is Seismic Rupture legal to play?
Legality depends on the tournament format -- Seismic Rupture can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.
What cards are similar to Seismic Rupture?
Cards similar to Seismic Rupture include Desert Sandstorm, Squall, Needle Storm. See the full list in the Similar cards section above.

— Comments 0
, Reactions 1
Be the first to comment