Cabal Surgeon
| Name | Cabal Surgeon |
|---|---|
| Type | Creature — human minion |
| Description | |
| Flavor | "Clerics give up when their patients die. Can I help it if I'm more compassionate?" |
| Artist | Donato Giancola |
| Set | Torment #52 |
| Wallpaper | |
| Image |
Tierlist
No Rank
Grade it yourself
Table of contents
About Cabal Surgeon
Cabal Surgeon, Creature — human minion, designed by Donato Giancola first released in May, 2020 in the set Torment. It's currently being selled by the minimum price of 3.36.
This card, Cabal Surgeon, would be beneficial in a graveyard-focused deck that aims to recur creatures for value. Decks that utilize self-mill or sacrifice strategies could make good use of its ability to bring back key creatures from the graveyard. However, there are arguably better cards with similar effects like Gravedigger or Phyrexian Reclamation that offer more consistent and efficient recursion options, making Cabal Surgeon less likely to see play in competitive Magic: the Gathering decks.
Where to buy
![]() | Card Kingdom | 25 uni.
| 3.32 | Visit store |
![]() | Ebay.com | Visit store | ||
![]() | Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price |
|---|---|---|
| 2024-08-07 | 0.20 SEK | 1.95 SEK |
| 2024-08-12 | 0.20 SEK | 1.89 SEK |
| 2024-08-19 | 0.20 SEK | 1.89 SEK |
| 2024-08-26 | 0.20 SEK | 1.90 SEK |
| 2024-09-02 | 0.20 SEK | 1.93 SEK |
| 2024-09-09 | 0.20 SEK | 1.93 SEK |
| 2024-09-16 | 0.20 SEK | 1.90 SEK |
| 2024-09-23 | 0.20 SEK | 1.89 SEK |
| 2024-09-30 | 0.20 SEK | 1.88 SEK |
| 2024-10-07 | 0.20 SEK | 1.90 SEK |
| 2024-10-14 | 0.20 SEK | 1.94 SEK |
| 2024-10-21 | 0.20 SEK | 1.95 SEK |
| 2024-10-28 | 0.20 SEK | 1.98 SEK |
| 2024-11-06 | 0.20 SEK | 1.97 SEK |
| 2024-11-11 | 0.20 SEK | 1.98 SEK |
| 2024-11-18 | 0.20 SEK | 1.98 SEK |
| 2024-11-25 | 0.20 SEK | 1.99 SEK |
| 2024-12-02 | 0.20 SEK | 2.06 SEK |
| 2024-12-09 | 0.20 SEK | 2.06 SEK |
| 2024-12-19 | 0.20 SEK | 2.06 SEK |
| 2024-12-23 | 0.20 SEK | 2.06 SEK |
| 2024-12-30 | 0.20 SEK | 2.06 SEK |
| 2025-01-01 | 0.20 SEK | 2.06 SEK |
| 2025-01-06 | 0.20 SEK | 2.06 SEK |
| 2025-01-13 | 0.20 SEK | 2.06 SEK |
| 2025-01-20 | 0.20 SEK | 2.06 SEK |
| 2025-01-27 | 0.20 SEK | 2.06 SEK |
| 2025-02-03 | 0.20 SEK | 2.06 SEK |
| 2025-02-10 | 0.20 SEK | 2.06 SEK |
| 2025-02-18 | 3.70 SEK | 3.70 SEK |
| 2025-04-27 | 3.70 SEK | 3.70 SEK |
| 2025-04-28 | 3.69 SEK | 3.69 SEK |
| 2025-05-06 | 3.69 SEK | 3.69 SEK |
| 2025-05-12 | 3.68 SEK | 3.68 SEK |
| 2025-05-19 | 3.68 SEK | 3.68 SEK |
| 2025-05-28 | 3.69 SEK | 3.69 SEK |
| 2025-06-03 | 3.67 SEK | 3.67 SEK |
| 2025-06-10 | 3.62 SEK | 3.62 SEK |
| 2025-06-17 | 3.58 SEK | 3.58 SEK |
| 2025-06-23 | 3.58 SEK | 3.58 SEK |
| 2025-07-01 | 3.57 SEK | 3.57 SEK |
| 2025-07-08 | 3.56 SEK | 3.56 SEK |
| 2025-07-15 | 3.62 SEK | 3.62 SEK |
| 2025-07-22 | 3.62 SEK | 3.62 SEK |
| 2025-07-29 | 3.62 SEK | 3.62 SEK |
| 2025-08-05 | 3.60 SEK | 3.60 SEK |
| 2025-08-12 | 3.52 SEK | 3.52 SEK |
| 2025-08-18 | 3.53 SEK | 3.53 SEK |
| 2025-08-25 | 3.53 SEK | 3.53 SEK |
| 2025-09-02 | 3.53 SEK | 3.53 SEK |
| 2025-09-09 | 3.52 SEK | 3.52 SEK |
| 2025-09-15 | 3.47 SEK | 3.47 SEK |
| 2025-09-23 | 3.47 SEK | 3.47 SEK |
| 2025-09-29 | 3.47 SEK | 3.47 SEK |
| 2025-10-06 | 3.48 SEK | 3.48 SEK |
| 2025-10-13 | 3.56 SEK | 3.56 SEK |
| 2025-10-20 | 3.51 SEK | 3.51 SEK |
| 2025-10-27 | 3.50 SEK | 3.50 SEK |
| 2025-11-03 | 3.49 SEK | 3.49 SEK |
| 2025-11-10 | 3.45 SEK | 3.45 SEK |
| 2025-11-18 | 3.45 SEK | 3.45 SEK |
| 2025-11-24 | 3.49 SEK | 3.49 SEK |
| 2025-12-03 | 3.47 SEK | 3.47 SEK |
| 2025-12-08 | 3.53 SEK | 3.53 SEK |
| 2025-12-15 | 3.55 SEK | 3.55 SEK |
| 2025-12-22 | 3.59 SEK | 3.59 SEK |
| 2025-12-29 | 3.60 SEK | 3.60 SEK |
| 2026-01-01 | 3.57 SEK | 3.57 SEK |
| 2026-01-05 | 3.51 SEK | 3.51 SEK |
| 2026-01-13 | 3.50 SEK | 3.50 SEK |
| 2026-01-20 | 3.46 SEK | 3.46 SEK |
| 2026-01-26 | 3.42 SEK | 3.42 SEK |
| 2026-02-02 | 3.41 SEK | 3.41 SEK |
| 2026-02-09 | 3.40 SEK | 3.40 SEK |
| 2026-02-16 | 3.40 SEK | 3.40 SEK |
| 2026-02-23 | 3.36 SEK | 3.36 SEK |
| 2026-03-02 | 3.39 SEK | 3.39 SEK |
| 2026-03-10 | 3.39 SEK | 3.39 SEK |
| 2026-03-16 | 3.42 SEK | 3.42 SEK |
| 2026-04-02 | 3.36 SEK | 3.36 SEK |
| 2026-04-07 | 3.32 SEK | 3.32 SEK |
| 2026-04-14 | 3.25 SEK | 3.25 SEK |
| 2026-04-23 | 3.23 SEK | 3.23 SEK |
| 2026-04-30 | 3.24 SEK | 3.24 SEK |
| 2026-05-05 | 3.20 SEK | 3.20 SEK |
| 2026-05-14 | 3.21 SEK | 3.21 SEK |
| 2026-05-20 | 3.25 SEK | 3.25 SEK |
| 2026-05-25 | 3.27 SEK | 3.27 SEK |
| 2026-06-01 | 3.28 SEK | 3.28 SEK |
| 2026-06-08 | 3.35 SEK | 3.35 SEK |
| 2026-06-15 | 3.32 SEK | 3.32 SEK |
| 2026-06-23 | 3.35 SEK | 3.35 SEK |
| 2026-06-29 | 3.37 SEK | 3.37 SEK |
| 2026-07-06 | 3.35 SEK | 3.35 SEK |
| 2026-07-13 | 3.32 SEK | 3.32 SEK |
| 2026-07-20 | 3.31 SEK | 3.31 SEK |
| 2026-07-27 | 3.32 SEK | 3.32 SEK |
| 2026-08-03 | 3.31 SEK | 3.31 SEK |
Frequently asked questions about Cabal Surgeon
What type of card is Cabal Surgeon?
Cabal Surgeon is a Creature — human minion card in Cards Realm Cards Realm.
What does Cabal Surgeon do?
{2}{B}{B}, {T}, Exile two cards from your graveyard: Return target creature card from your graveyard to your hand.
How much does Cabal Surgeon cost?
Cabal Surgeon currently starts at 3.36. See live prices from multiple sellers in the Where to buy section above.
What set is Cabal Surgeon from?
Cabal Surgeon was first released in the set Torment, illustrated by Donato Giancola.
Is Cabal Surgeon legal to play?
Legality depends on the tournament format -- Cabal Surgeon can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.
What cards are similar to Cabal Surgeon?
Cards similar to Cabal Surgeon include Order of Midnight // Alter Fate, Adun Oakenshield, Wildwood Escort. See the full list in the Similar cards section above.




Reactions
0
0 Comments
Be the first to comment