Morph - Space Goo
| Name | Morph - Space Goo |
|---|---|
| Type | Character storyborn alien ally |
| Description | [Mimicry] You may play any character with Shift on this character as if this character had any name. |
| Set | Into the Inklands #211 |
| Wallpaper | |
| Image |
About Morph - Space Goo
Morph - Space Goo, Character storyborn alien ally, designed by None first released in Apr, 2025 in the set Into the Inklands and was printed exactly in 2 different ways. It's currently being selled by the minimum price of A$ 0.48.
This card, Morph - Space Goo, would be a valuable addition to a deck focused on versatility and adaptability, particularly one that utilizes characters with Shift abilities. Its Mimicry ability allows for strategic plays by essentially granting access to a wider range of characters with Shift, enhancing the deck's flexibility and synergy. While there may be other strong cards in the same category, the unique ability of Morph - Space Goo to mimic any character with Shift sets it apart and makes it a compelling choice for inclusion in decks aiming for diverse and dynamic gameplay.
Where to buy
![]() | TCG Player | ![]() 16 uni.
| A$ 1.35 | Visit store |
![]() | Ebay.com | Visit store | ||
![]() | Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price |
|---|---|---|
| 2024-08-12 | 0.00 AUD | 0.00 AUD |
| 2024-08-19 | 0.00 AUD | 0.00 AUD |
| 2024-08-26 | 0.00 AUD | 0.00 AUD |
| 2024-09-02 | 0.00 AUD | 0.00 AUD |
| 2024-09-09 | 0.00 AUD | 0.00 AUD |
| 2024-09-16 | 0.00 AUD | 0.00 AUD |
| 2024-09-23 | 0.00 AUD | 0.00 AUD |
| 2024-09-30 | 0.00 AUD | 0.00 AUD |
| 2024-10-07 | 0.00 AUD | 0.00 AUD |
| 2024-10-14 | 0.00 AUD | 0.00 AUD |
| 2024-10-21 | 0.00 AUD | 0.00 AUD |
| 2024-10-28 | 0.00 AUD | 0.00 AUD |
| 2024-11-06 | 0.00 AUD | 0.00 AUD |
| 2024-11-11 | 0.00 AUD | 0.00 AUD |
| 2024-11-18 | 0.00 AUD | 0.00 AUD |
| 2024-11-25 | 0.00 AUD | 0.00 AUD |
| 2024-12-02 | 2.27 AUD | 38.81 AUD |
| 2024-12-09 | 7.90 AUD | 135.35 AUD |
| 2024-12-19 | 7.76 AUD | 130.05 AUD |
| 2024-12-23 | 7.29 AUD | 126.56 AUD |
| 2024-12-30 | 7.16 AUD | 126.39 AUD |
| 2025-01-01 | 7.12 AUD | 125.17 AUD |
| 2025-01-06 | 7.01 AUD | 118.94 AUD |
| 2025-01-13 | 6.85 AUD | 113.59 AUD |
| 2025-01-20 | 6.62 AUD | 106.31 AUD |
| 2025-01-27 | 6.30 AUD | 99.00 AUD |
| 2025-02-03 | 6.43 AUD | 95.59 AUD |
| 2025-02-10 | 6.53 AUD | 91.12 AUD |
| 2025-04-27 | 2.53 AUD | 88.38 AUD |
| 2025-04-28 | 2.26 AUD | 87.40 AUD |
| 2025-05-06 | 2.25 AUD | 87.21 AUD |
| 2025-05-12 | 2.25 AUD | 84.66 AUD |
| 2025-05-19 | 1.58 AUD | 79.87 AUD |
| 2025-05-28 | 1.57 AUD | 80.68 AUD |
| 2025-06-03 | 1.83 AUD | 78.86 AUD |
| 2025-06-10 | 1.65 AUD | 76.05 AUD |
| 2025-06-17 | 1.80 AUD | 74.45 AUD |
| 2025-06-23 | 2.80 AUD | 74.27 AUD |
| 2025-07-01 | 1.92 AUD | 70.45 AUD |
| 2025-07-08 | 1.62 AUD | 67.79 AUD |
| 2025-07-15 | 1.62 AUD | 68.19 AUD |
| 2025-07-22 | 1.56 AUD | 68.39 AUD |
| 2025-07-29 | 1.37 AUD | 65.79 AUD |
| 2025-08-05 | 3.10 AUD | 65.04 AUD |
| 2025-08-12 | 1.33 AUD | 62.10 AUD |
| 2025-08-18 | 1.43 AUD | 61.62 AUD |
| 2025-08-25 | 1.43 AUD | 61.15 AUD |
| 2025-09-02 | 1.31 AUD | 60.48 AUD |
| 2025-09-09 | 1.16 AUD | 60.30 AUD |
| 2025-09-15 | 1.04 AUD | 59.42 AUD |
| 2025-09-23 | 1.62 AUD | 59.07 AUD |
| 2025-09-29 | 0.93 AUD | 58.48 AUD |
| 2025-10-06 | 1.36 AUD | 56.92 AUD |
| 2025-10-13 | 2.39 AUD | 57.92 AUD |
| 2025-10-20 | 0.88 AUD | 56.63 AUD |
| 2025-10-27 | 0.79 AUD | 56.29 AUD |
| 2025-11-03 | 0.73 AUD | 56.18 AUD |
| 2025-11-10 | 0.71 AUD | 55.65 AUD |
| 2025-11-18 | 0.75 AUD | 55.25 AUD |
| 2025-11-24 | 1.31 AUD | 55.89 AUD |
| 2025-12-03 | 1.17 AUD | 53.72 AUD |
| 2025-12-08 | 0.76 AUD | 53.63 AUD |
| 2025-12-15 | 0.75 AUD | 53.89 AUD |
| 2025-12-22 | 0.77 AUD | 54.93 AUD |
| 2025-12-29 | 0.87 AUD | 54.99 AUD |
| 2026-01-01 | 0.89 AUD | 54.95 AUD |
| 2026-01-05 | 0.99 AUD | 54.06 AUD |
| 2026-01-13 | 0.88 AUD | 53.64 AUD |
| 2026-01-20 | 0.79 AUD | 53.39 AUD |
| 2026-01-26 | 1.46 AUD | 52.57 AUD |
| 2026-02-02 | 0.98 AUD | 51.09 AUD |
| 2026-02-09 | 0.85 AUD | 50.43 AUD |
| 2026-02-16 | 0.85 AUD | 50.43 AUD |
| 2026-02-23 | 1.17 AUD | 32.32 AUD |
| 2026-03-02 | 0.89 AUD | 47.34 AUD |
| 2026-03-10 | 1.18 AUD | 47.71 AUD |
| 2026-03-16 | 1.18 AUD | 47.80 AUD |
| 2026-04-02 | 0.99 AUD | 46.58 AUD |
| 2026-04-07 | 2.05 AUD | 46.01 AUD |
| 2026-04-14 | 1.77 AUD | 44.11 AUD |
| 2026-04-23 | 0.95 AUD | 42.70 AUD |
| 2026-04-30 | 0.96 AUD | 42.18 AUD |
| 2026-05-05 | 2.10 AUD | 42.29 AUD |
| 2026-05-14 | 0.84 AUD | 41.74 AUD |
| 2026-05-20 | 0.85 AUD | 42.62 AUD |
| 2026-05-25 | 0.80 AUD | 42.24 AUD |
| 2026-06-01 | 0.97 AUD | 41.54 AUD |
| 2026-06-08 | 1.23 AUD | 42.93 AUD |
| 2026-06-15 | 1.03 AUD | 43.30 AUD |
| 2026-06-23 | 0.79 AUD | 44.42 AUD |
| 2026-06-29 | 0.52 AUD | 45.41 AUD |
| 2026-07-06 | 0.58 AUD | 46.30 AUD |
| 2026-07-13 | 0.73 AUD | 45.97 AUD |
| 2026-07-20 | 0.47 AUD | 45.79 AUD |
| 2026-07-27 | 1.45 AUD | 46.21 AUD |
| 2026-08-03 | 1.71 AUD | 45.67 AUD |
| 2026-08-10 | 1.91 AUD | 45.38 AUD |
Frequently asked questions about Morph - Space Goo
What type of card is Morph - Space Goo?
Morph - Space Goo is a Character storyborn alien ally card in Cards Realm Cards Realm.
What does Morph - Space Goo do?
<strong>[Mimicry]</strong> You may play any character with <strong>Shift</strong> on this character as if this character had any name.
How much does Morph - Space Goo cost?
Morph - Space Goo currently starts at A$ 0.48. See live prices from multiple sellers in the Where to buy section above.
What set is Morph - Space Goo from?
Morph - Space Goo was first released in the set Into the Inklands.
Is Morph - Space Goo legal to play?
Legality depends on the tournament format -- Morph - Space Goo can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.





Reactions
0
0 Comments
Be the first to comment