Mortal's Ardor
| Name | Mortal's Ardor |
|---|---|
| Type | Instant |
| Description | Target creature gets +1/+1 and gains lifelink until end of turn. (Damage dealt by the creature also causes its controller to gain that much life.) |
| Flavor | "Such deeds should be common fare for such as us." —Anax, king of Akros |
| Artist | Kev Walker |
| Set | Mystery Booster #182 |
| Wallpaper | |
| Image |
Tierlist
No Rank
Grade it yourself
Table of contents
About Mortal's Ardor
Mortal's Ardor, Instant, designed by Kev Walker first released in Feb, 2014 in the set Born of the Gods and was printed exactly in 3 different ways. It's currently being selled by the minimum price of C$ 0.48.
Mortal's Ardor would be beneficial in a white aggressive deck that focuses on buffing creatures and gaining life. While it provides a temporary boost and lifelink, there are potentially better options like Glorious Anthem which provides a permanent anthem effect to all creatures. Mortal's Ardor could see play in specific strategies that require a quick lifelink boost, but its utility may be limited compared to other options.
Where to buy
![]() | Card Kingdom | 67 uni.
| C$ 0.59 | Visit store |
![]() | Ebay.com | Visit store | ||
![]() | Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price |
|---|---|---|
| 2024-08-13 | 0.52 CAD | 0.52 CAD |
| 2024-08-19 | 0.52 CAD | 0.52 CAD |
| 2024-08-26 | 0.52 CAD | 0.52 CAD |
| 2024-09-02 | 0.53 CAD | 0.53 CAD |
| 2024-09-09 | 0.53 CAD | 0.53 CAD |
| 2024-09-16 | 0.52 CAD | 0.52 CAD |
| 2024-09-23 | 0.52 CAD | 0.52 CAD |
| 2024-09-30 | 0.51 CAD | 0.51 CAD |
| 2024-10-07 | 0.52 CAD | 0.52 CAD |
| 2024-10-14 | 0.53 CAD | 0.53 CAD |
| 2024-10-21 | 0.54 CAD | 0.54 CAD |
| 2024-10-28 | 0.54 CAD | 0.54 CAD |
| 2024-11-06 | 0.54 CAD | 0.54 CAD |
| 2024-11-11 | 0.54 CAD | 0.54 CAD |
| 2024-11-18 | 0.55 CAD | 0.55 CAD |
| 2024-11-25 | 0.55 CAD | 0.55 CAD |
| 2024-12-02 | 0.57 CAD | 0.57 CAD |
| 2024-12-09 | 0.57 CAD | 0.57 CAD |
| 2024-12-19 | 0.57 CAD | 0.57 CAD |
| 2024-12-23 | 0.57 CAD | 0.57 CAD |
| 2024-12-30 | 0.57 CAD | 0.57 CAD |
| 2025-01-01 | 0.57 CAD | 0.57 CAD |
| 2025-01-06 | 0.57 CAD | 0.57 CAD |
| 2025-01-13 | 0.57 CAD | 0.57 CAD |
| 2025-01-20 | 0.57 CAD | 0.57 CAD |
| 2025-01-27 | 0.57 CAD | 0.57 CAD |
| 2025-02-03 | 0.57 CAD | 0.57 CAD |
| 2025-02-10 | 0.57 CAD | 0.57 CAD |
| 2025-02-18 | 0.54 CAD | 0.54 CAD |
| 2025-04-27 | 0.54 CAD | 0.54 CAD |
| 2025-04-28 | 0.54 CAD | 0.54 CAD |
| 2025-05-06 | 0.54 CAD | 0.54 CAD |
| 2025-05-12 | 0.53 CAD | 0.53 CAD |
| 2025-05-19 | 0.53 CAD | 0.53 CAD |
| 2025-05-28 | 0.53 CAD | 0.53 CAD |
| 2025-06-03 | 0.53 CAD | 0.53 CAD |
| 2025-06-10 | 0.53 CAD | 0.53 CAD |
| 2025-06-17 | 0.52 CAD | 0.52 CAD |
| 2025-06-23 | 0.52 CAD | 0.52 CAD |
| 2025-07-01 | 0.52 CAD | 0.52 CAD |
| 2025-07-08 | 0.51 CAD | 0.51 CAD |
| 2025-07-15 | 0.53 CAD | 0.53 CAD |
| 2025-07-22 | 0.53 CAD | 0.53 CAD |
| 2025-07-29 | 0.53 CAD | 0.53 CAD |
| 2025-08-05 | 0.52 CAD | 0.52 CAD |
| 2025-08-12 | 0.51 CAD | 0.51 CAD |
| 2025-08-18 | 0.51 CAD | 0.51 CAD |
| 2025-08-25 | 0.51 CAD | 0.51 CAD |
| 2025-09-02 | 0.51 CAD | 0.51 CAD |
| 2025-09-09 | 0.51 CAD | 0.51 CAD |
| 2025-09-15 | 0.50 CAD | 0.51 CAD |
| 2025-09-23 | 0.50 CAD | 0.50 CAD |
| 2025-09-29 | 0.50 CAD | 0.50 CAD |
| 2025-10-06 | 0.50 CAD | 0.50 CAD |
| 2025-10-13 | 0.52 CAD | 0.52 CAD |
| 2025-10-20 | 0.51 CAD | 0.51 CAD |
| 2025-10-27 | 0.51 CAD | 0.51 CAD |
| 2025-11-03 | 0.51 CAD | 0.51 CAD |
| 2025-11-10 | 0.50 CAD | 0.50 CAD |
| 2025-11-18 | 0.50 CAD | 0.50 CAD |
| 2025-11-24 | 0.51 CAD | 0.51 CAD |
| 2025-12-03 | 0.50 CAD | 0.50 CAD |
| 2025-12-08 | 0.51 CAD | 0.51 CAD |
| 2025-12-15 | 0.52 CAD | 0.52 CAD |
| 2025-12-22 | 0.52 CAD | 0.52 CAD |
| 2025-12-29 | 0.52 CAD | 0.52 CAD |
| 2026-01-01 | 0.52 CAD | 0.52 CAD |
| 2026-01-05 | 0.51 CAD | 0.51 CAD |
| 2026-01-13 | 0.51 CAD | 0.51 CAD |
| 2026-01-20 | 0.51 CAD | 0.51 CAD |
| 2026-01-26 | 0.50 CAD | 0.50 CAD |
| 2026-02-02 | 0.50 CAD | 0.50 CAD |
| 2026-02-09 | 0.49 CAD | 0.49 CAD |
| 2026-02-16 | 0.49 CAD | 0.49 CAD |
| 2026-02-23 | 0.49 CAD | 0.49 CAD |
| 2026-03-02 | 0.49 CAD | 0.49 CAD |
| 2026-03-10 | 0.49 CAD | 0.49 CAD |
| 2026-03-16 | 0.50 CAD | 0.50 CAD |
| 2026-04-02 | 0.50 CAD | 0.50 CAD |
| 2026-04-07 | 0.48 CAD | 0.49 CAD |
| 2026-04-14 | 0.47 CAD | 0.47 CAD |
| 2026-04-23 | 0.47 CAD | 0.47 CAD |
| 2026-04-30 | 0.47 CAD | 0.47 CAD |
| 2026-05-05 | 0.47 CAD | 0.47 CAD |
| 2026-05-14 | 0.47 CAD | 0.47 CAD |
| 2026-05-20 | 0.47 CAD | 0.47 CAD |
| 2026-05-25 | 0.48 CAD | 0.48 CAD |
| 2026-06-01 | 0.48 CAD | 0.48 CAD |
| 2026-06-08 | 0.49 CAD | 0.49 CAD |
| 2026-06-15 | 0.48 CAD | 0.48 CAD |
| 2026-06-23 | 0.49 CAD | 0.49 CAD |
| 2026-06-29 | 0.49 CAD | 0.49 CAD |
| 2026-07-06 | 0.49 CAD | 0.49 CAD |
| 2026-07-13 | 0.48 CAD | 0.48 CAD |
| 2026-07-20 | 0.48 CAD | 0.48 CAD |
| 2026-07-27 | 0.48 CAD | 0.48 CAD |
| 2026-08-03 | 0.48 CAD | 0.48 CAD |
| 2026-08-10 | 0.48 CAD | 0.48 CAD |
Frequently asked questions about Mortal's Ardor
What type of card is Mortal's Ardor?
Mortal's Ardor is a Instant card in Cards Realm Cards Realm.
What does Mortal's Ardor do?
Target creature gets +1/+1 and gains lifelink until end of turn. (Damage dealt by the creature also causes its controller to gain that much life.)
How much does Mortal's Ardor cost?
Mortal's Ardor currently starts at C$ 0.48. See live prices from multiple sellers in the Where to buy section above.
What set is Mortal's Ardor from?
Mortal's Ardor was first released in the set Born of the Gods, illustrated by Kev Walker.
Is Mortal's Ardor legal to play?
Legality depends on the tournament format -- Mortal's Ardor can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.
What cards are similar to Mortal's Ardor?
Cards similar to Mortal's Ardor include Anointed Chorister, Grotesque Mutation, Moment of Heroism. See the full list in the Similar cards section above.




Reactions
0
0 Comments
Be the first to comment