Attack the Moon!
| Name | Attack the Moon! |
|---|---|
| Type | Continuous spell card |
| Description | Once per turn, when the battle position of a Rock-Type monster you control is changed: You can target 1 Spell/Trap Card your opponent controls; destroy that target. |
| Artist | Konami |
| Set | Abyss Rising: Special Edition #EN089 |
| Wallpaper | |
| Image |
Table of contents
About Attack the Moon!
Attack the Moon!, Continuous spell card, designed by Konami first released in Jun, 2022 in the set Abyss Rising: Special Edition. It's currently being selled by the minimum price of $ 0.12.
A deck centered around Rock-Type monsters, such as a Rock Stun or a Gorgonic deck, would benefit from using Attack the Moon! as it provides targeted Spell/Trap removal upon changing the battle position of a Rock-Type monster. While this card can be useful in specific situations, there are generally better Spell/Trap removal options available in the current meta, such as Twin Twisters or Mystical Space Typhoon, which offer more versatile and immediate removal effects. Therefore, Attack the Moon! may not see much play in competitive decks.
Where to buy
![]() | Ebay.com | Visit store | ||
![]() | Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price |
|---|---|---|
| 2024-08-14 | 0.12 USD | 0.12 USD |
| 2024-08-19 | 0.12 USD | 0.12 USD |
| 2024-08-26 | 0.12 USD | 0.12 USD |
| 2024-09-02 | 0.12 USD | 0.12 USD |
| 2024-09-09 | 0.12 USD | 0.12 USD |
| 2024-09-16 | 0.12 USD | 0.12 USD |
| 2024-09-23 | 0.12 USD | 0.12 USD |
| 2024-09-30 | 0.12 USD | 0.12 USD |
| 2024-10-07 | 0.12 USD | 0.12 USD |
| 2024-10-14 | 0.12 USD | 0.12 USD |
| 2024-10-21 | 0.12 USD | 0.12 USD |
| 2024-10-28 | 0.12 USD | 0.12 USD |
| 2024-11-06 | 0.12 USD | 0.12 USD |
| 2024-11-11 | 0.12 USD | 0.12 USD |
| 2024-11-18 | 0.12 USD | 0.12 USD |
| 2024-11-25 | 0.12 USD | 0.12 USD |
| 2024-12-02 | 0.12 USD | 0.12 USD |
| 2024-12-09 | 0.12 USD | 0.12 USD |
| 2024-12-19 | 0.12 USD | 0.12 USD |
| 2024-12-23 | 0.12 USD | 0.12 USD |
| 2024-12-30 | 0.12 USD | 0.12 USD |
| 2025-01-01 | 0.12 USD | 0.12 USD |
| 2025-01-06 | 0.12 USD | 0.12 USD |
| 2025-01-13 | 0.12 USD | 0.12 USD |
| 2025-01-20 | 0.12 USD | 0.12 USD |
| 2025-01-27 | 0.12 USD | 0.12 USD |
| 2025-02-03 | 0.12 USD | 0.12 USD |
| 2025-02-10 | 0.12 USD | 0.12 USD |
| 2025-04-27 | 0.12 USD | 0.12 USD |
| 2025-04-28 | 0.12 USD | 0.12 USD |
| 2025-05-06 | 0.12 USD | 0.12 USD |
| 2025-05-12 | 0.12 USD | 0.12 USD |
| 2025-05-19 | 0.12 USD | 0.12 USD |
| 2025-05-28 | 0.12 USD | 0.12 USD |
| 2025-06-03 | 0.12 USD | 0.12 USD |
| 2025-06-10 | 0.12 USD | 0.12 USD |
| 2025-06-17 | 0.12 USD | 0.12 USD |
| 2025-06-23 | 0.12 USD | 0.12 USD |
| 2025-07-01 | 0.12 USD | 0.12 USD |
| 2025-07-08 | 0.12 USD | 0.12 USD |
| 2025-07-15 | 0.12 USD | 0.12 USD |
| 2025-07-22 | 0.12 USD | 0.12 USD |
| 2025-07-29 | 0.12 USD | 0.12 USD |
| 2025-08-05 | 0.12 USD | 0.12 USD |
| 2025-08-12 | 0.12 USD | 0.12 USD |
| 2025-08-18 | 0.12 USD | 0.12 USD |
| 2025-08-25 | 0.12 USD | 0.12 USD |
| 2025-09-02 | 0.12 USD | 0.12 USD |
| 2025-09-09 | 0.12 USD | 0.12 USD |
| 2025-09-15 | 0.12 USD | 0.12 USD |
| 2025-09-23 | 0.12 USD | 0.12 USD |
| 2025-09-29 | 0.12 USD | 0.12 USD |
| 2025-10-06 | 0.12 USD | 0.12 USD |
| 2025-10-13 | 0.12 USD | 0.12 USD |
| 2025-10-20 | 0.12 USD | 0.12 USD |
| 2025-10-27 | 0.12 USD | 0.12 USD |
| 2025-11-03 | 0.12 USD | 0.12 USD |
| 2025-11-10 | 0.12 USD | 0.12 USD |
| 2025-11-18 | 0.12 USD | 0.12 USD |
| 2025-11-24 | 0.12 USD | 0.12 USD |
| 2025-12-03 | 0.12 USD | 0.12 USD |
| 2025-12-08 | 0.12 USD | 0.12 USD |
| 2025-12-15 | 0.12 USD | 0.12 USD |
| 2025-12-22 | 0.12 USD | 0.12 USD |
| 2025-12-29 | 0.12 USD | 0.12 USD |
| 2026-01-01 | 0.12 USD | 0.12 USD |
| 2026-01-05 | 0.12 USD | 0.12 USD |
| 2026-01-13 | 0.12 USD | 0.12 USD |
| 2026-01-20 | 0.12 USD | 0.12 USD |
| 2026-01-26 | 0.12 USD | 0.12 USD |
| 2026-02-02 | 0.12 USD | 0.12 USD |
| 2026-02-09 | 0.12 USD | 0.12 USD |
| 2026-02-16 | 0.12 USD | 0.12 USD |
| 2026-02-23 | 0.12 USD | 0.12 USD |
| 2026-03-02 | 0.12 USD | 0.12 USD |
| 2026-03-10 | 0.12 USD | 0.12 USD |
| 2026-03-16 | 0.12 USD | 0.12 USD |
| 2026-04-02 | 0.12 USD | 0.12 USD |
| 2026-04-07 | 0.12 USD | 0.12 USD |
| 2026-04-14 | 0.12 USD | 0.12 USD |
| 2026-04-23 | 0.12 USD | 0.12 USD |
| 2026-04-30 | 0.12 USD | 0.12 USD |
| 2026-05-05 | 0.12 USD | 0.12 USD |
| 2026-05-14 | 0.12 USD | 0.12 USD |
| 2026-05-20 | 0.12 USD | 0.12 USD |
| 2026-05-25 | 0.12 USD | 0.12 USD |
| 2026-06-01 | 0.12 USD | 0.12 USD |
| 2026-06-08 | 0.12 USD | 0.12 USD |
| 2026-06-15 | 0.12 USD | 0.12 USD |
| 2026-06-23 | 0.12 USD | 0.12 USD |
| 2026-06-29 | 0.12 USD | 0.12 USD |
| 2026-07-06 | 0.12 USD | 0.12 USD |
| 2026-07-13 | 0.12 USD | 0.12 USD |
| 2026-07-20 | 0.12 USD | 0.12 USD |
| 2026-07-27 | 0.12 USD | 0.12 USD |
| 2026-08-03 | 0.12 USD | 0.12 USD |
| 2026-08-10 | 0.12 USD | 0.12 USD |
Frequently asked questions about Attack the Moon!
What type of card is Attack the Moon!?
Attack the Moon! is a Continuous spell card card in Cards Realm Cards Realm.
What does Attack the Moon! do?
Once per turn, when the battle position of a Rock-Type monster you control is changed: You can target 1 Spell/Trap Card your opponent controls; destroy that target.
How much does Attack the Moon! cost?
Attack the Moon! currently starts at $ 0.12. See live prices from multiple sellers in the Where to buy section above.
What set is Attack the Moon! from?
Attack the Moon! was first released in the set Abyss Rising: Special Edition, illustrated by Konami.
Is Attack the Moon! legal to play?
Legality depends on the tournament format -- Attack the Moon! can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.
What cards are similar to Attack the Moon!?
Cards similar to Attack the Moon! include Dust Tornado. See the full list in the Similar cards section above.



Reactions
0
0 Comments
Be the first to comment