Exit Specialist
| Name | Exit Specialist |
|---|---|
| Type | Creature — human detective |
| Description | Exit Specialist can't be blocked by creatures with power 3 or greater.
Disguise |
| Artist | Mila Pesic |
| Set | Murders at Karlov Manor #55 |
| Wallpaper | |
| Image |
Tierlist
No Rank
Grade it yourself
About Exit Specialist
Exit Specialist, Creature — human detective, designed by Mila Pesic first released in Jan, 2024 in the set Murders at Karlov Manor. It's currently being selled by the minimum price of $ 0.01.
This card, Exit Specialist, would be beneficial in a tempo or control deck in Magic: the Gathering, as it provides both evasion and a bounce effect to disrupt the opponent's board state. While it offers versatility with its Disguise ability, other cards like Man-o'-War or Reflector Mage may be more efficient options for similar effects, potentially making Exit Specialist less likely to see play in competitive decks unless the Disguise mechanic proves to be particularly advantageous in a specific strategy.
Where to buy
![]() | TCG Player | 16 uni.
| $ 0.09 | Visit store |
![]() | Card Kingdom | 31 uni.
| $ 3.34 | Visit store |
![]() | Ebay.com | Visit store | ||
![]() | Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price |
|---|---|---|
| 2024-08-15 | 0.04 USD | 0.20 USD |
| 2024-08-19 | 0.04 USD | 0.20 USD |
| 2024-08-26 | 0.04 USD | 0.20 USD |
| 2024-09-02 | 0.04 USD | 0.20 USD |
| 2024-09-09 | 0.04 USD | 0.20 USD |
| 2024-09-16 | 0.04 USD | 0.20 USD |
| 2024-09-23 | 0.04 USD | 0.20 USD |
| 2024-09-30 | 0.04 USD | 0.20 USD |
| 2024-10-07 | 0.04 USD | 0.20 USD |
| 2024-10-14 | 0.04 USD | 0.20 USD |
| 2024-10-21 | 0.04 USD | 0.20 USD |
| 2024-10-28 | 0.04 USD | 0.20 USD |
| 2024-11-06 | 0.04 USD | 0.20 USD |
| 2024-11-11 | 0.04 USD | 0.20 USD |
| 2024-11-18 | 0.04 USD | 0.20 USD |
| 2024-11-25 | 0.04 USD | 0.20 USD |
| 2024-12-02 | 0.04 USD | 0.20 USD |
| 2024-12-09 | 0.04 USD | 0.20 USD |
| 2024-12-19 | 0.04 USD | 0.20 USD |
| 2024-12-23 | 0.04 USD | 0.20 USD |
| 2024-12-30 | 0.04 USD | 0.20 USD |
| 2025-01-01 | 0.04 USD | 0.20 USD |
| 2025-01-06 | 0.04 USD | 0.20 USD |
| 2025-01-13 | 0.04 USD | 0.20 USD |
| 2025-01-20 | 0.04 USD | 0.20 USD |
| 2025-01-27 | 0.04 USD | 0.20 USD |
| 2025-02-03 | 0.04 USD | 0.20 USD |
| 2025-02-10 | 0.04 USD | 0.20 USD |
| 2025-04-27 | 0.04 USD | 0.21 USD |
| 2025-04-28 | 0.03 USD | 0.21 USD |
| 2025-05-06 | 0.03 USD | 0.20 USD |
| 2025-05-12 | 0.03 USD | 0.21 USD |
| 2025-05-19 | 0.03 USD | 0.20 USD |
| 2025-05-28 | 0.01 USD | 0.20 USD |
| 2025-06-03 | 0.02 USD | 0.20 USD |
| 2025-06-10 | 0.04 USD | 0.21 USD |
| 2025-06-17 | 0.03 USD | 0.20 USD |
| 2025-06-23 | 0.03 USD | 0.20 USD |
| 2025-07-01 | 0.02 USD | 0.19 USD |
| 2025-07-08 | 0.01 USD | 0.19 USD |
| 2025-07-15 | 0.03 USD | 0.20 USD |
| 2025-07-22 | 0.04 USD | 0.21 USD |
| 2025-07-29 | 0.04 USD | 0.21 USD |
| 2025-08-05 | 0.04 USD | 0.21 USD |
| 2025-08-12 | 0.04 USD | 0.20 USD |
| 2025-08-18 | 0.04 USD | 0.20 USD |
| 2025-08-25 | 0.03 USD | 0.20 USD |
| 2025-09-02 | 0.03 USD | 0.20 USD |
| 2025-09-09 | 0.03 USD | 0.20 USD |
| 2025-09-15 | 0.03 USD | 0.20 USD |
| 2025-09-23 | 0.03 USD | 0.20 USD |
| 2025-09-29 | 0.03 USD | 0.20 USD |
| 2025-10-06 | 0.03 USD | 0.20 USD |
| 2025-10-13 | 0.03 USD | 0.20 USD |
| 2025-10-20 | 0.03 USD | 0.20 USD |
| 2025-10-27 | 0.03 USD | 0.20 USD |
| 2025-11-03 | 0.03 USD | 0.20 USD |
| 2025-11-10 | 0.03 USD | 0.20 USD |
| 2025-11-18 | 0.03 USD | 0.20 USD |
| 2025-11-24 | 0.03 USD | 0.20 USD |
| 2025-12-03 | 0.03 USD | 0.20 USD |
| 2025-12-08 | 0.03 USD | 0.20 USD |
| 2025-12-15 | 0.01 USD | 0.19 USD |
| 2025-12-22 | 0.01 USD | 0.19 USD |
| 2025-12-29 | 0.01 USD | 0.19 USD |
| 2026-01-01 | 0.01 USD | 0.19 USD |
| 2026-01-05 | 0.01 USD | 0.19 USD |
| 2026-01-13 | 0.01 USD | 0.19 USD |
| 2026-01-20 | 0.01 USD | 0.19 USD |
| 2026-01-26 | 0.01 USD | 0.19 USD |
| 2026-02-02 | 0.01 USD | 0.19 USD |
| 2026-02-09 | 0.01 USD | 0.19 USD |
| 2026-02-16 | 0.01 USD | 0.19 USD |
| 2026-02-23 | 0.01 USD | 0.19 USD |
| 2026-03-02 | 0.01 USD | 0.19 USD |
| 2026-03-10 | 0.01 USD | 0.19 USD |
| 2026-03-16 | 0.01 USD | 0.19 USD |
| 2026-04-02 | 0.01 USD | 0.19 USD |
| 2026-04-07 | 0.01 USD | 0.19 USD |
| 2026-04-14 | 0.01 USD | 0.19 USD |
| 2026-04-23 | 0.01 USD | 0.19 USD |
| 2026-04-30 | 0.01 USD | 0.19 USD |
| 2026-05-05 | 0.01 USD | 0.19 USD |
| 2026-05-14 | 0.01 USD | 0.19 USD |
| 2026-05-20 | 0.01 USD | 0.19 USD |
| 2026-05-25 | 0.01 USD | 0.19 USD |
| 2026-06-01 | 0.01 USD | 0.19 USD |
| 2026-06-08 | 0.01 USD | 0.19 USD |
| 2026-06-15 | 0.01 USD | 0.19 USD |
| 2026-06-23 | 0.01 USD | 0.19 USD |
| 2026-06-29 | 0.01 USD | 0.19 USD |
| 2026-07-06 | 0.01 USD | 0.19 USD |
| 2026-07-13 | 0.01 USD | 0.18 USD |
| 2026-07-20 | 0.01 USD | 0.18 USD |
| 2026-07-27 | 0.01 USD | 0.18 USD |
| 2026-08-03 | 0.01 USD | 0.18 USD |
| 2026-08-10 | 0.01 USD | 0.18 USD |
Frequently asked questions about Exit Specialist
What type of card is Exit Specialist?
Exit Specialist is a Creature — human detective card in Cards Realm Cards Realm.
What does Exit Specialist do?
Exit Specialist can't be blocked by creatures with power 3 or greater. Disguise {1}{U} (You may cast this card face down for {3} as a 2/2 creature with ward {2}. Turn it face up any time for its disguise cost.) When Exit Specialist is turned face up, return another target creature to its owner's hand.
How much does Exit Specialist cost?
Exit Specialist currently starts at $ 0.01. See live prices from multiple sellers in the Where to buy section above.
What set is Exit Specialist from?
Exit Specialist was first released in the set Murders at Karlov Manor, illustrated by Mila Pesic.
Is Exit Specialist legal to play?
Legality depends on the tournament format -- Exit Specialist can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.





Reactions
0
0 Comments
Be the first to comment