Marble Titan
| Name | Marble Titan |
|---|---|
| Type | Creature — giant |
| Description | Creatures with power 3 or greater don't untap during their controllers' untap steps. |
| Flavor | "Strapping on nine hundred pounds of armor every morning would make any warrior cross." —Gerrard of the *Weatherlight* |
| Artist | Brom |
| Set | Ninth Edition #26★ |
| Wallpaper | |
| Image |
Tierlist
No Rank
Grade it yourself
Table of contents
About Marble Titan
Marble Titan, Creature — giant, designed by Brom first released in Oct, 1997 in the set Tempest and was printed exactly in 3 different ways. It's currently being selled by the minimum price of $ 1.76.
This card, Marble Titan, would benefit a control-oriented deck that aims to stall the opponent's board presence by preventing their high-power creatures from untapping. While Marble Titan can be effective in certain situations, there are other cards like Stasis or Winter Orb that offer similar effects with potentially greater impact. Whether Marble Titan should see play ultimately depends on the specific strategy and meta of the deck, as well as personal preference for its unique ability.
Where to buy
![]() | Card Kingdom | 11 uni.
| $ 108.89 | Visit store |
![]() | Ebay.com | Visit store | ||
![]() | Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price |
|---|---|---|
| 2024-08-14 | 2.11 USD | 2.49 USD |
| 2024-08-19 | 2.11 USD | 2.54 USD |
| 2024-08-26 | 2.13 USD | 2.58 USD |
| 2024-09-02 | 2.17 USD | 2.51 USD |
| 2024-09-09 | 2.17 USD | 2.57 USD |
| 2024-09-16 | 2.09 USD | 2.54 USD |
| 2024-09-23 | 1.91 USD | 2.43 USD |
| 2024-09-30 | 1.89 USD | 2.43 USD |
| 2024-10-07 | 2.13 USD | 2.57 USD |
| 2024-10-14 | 2.14 USD | 2.55 USD |
| 2024-10-21 | 1.97 USD | 2.47 USD |
| 2024-10-28 | 2.06 USD | 2.50 USD |
| 2024-11-06 | 2.21 USD | 2.54 USD |
| 2024-11-11 | 2.22 USD | 2.55 USD |
| 2024-11-18 | 2.23 USD | 2.63 USD |
| 2024-11-25 | 2.24 USD | 2.60 USD |
| 2024-12-02 | 2.32 USD | 2.59 USD |
| 2024-12-09 | 2.33 USD | 2.59 USD |
| 2024-12-19 | 2.33 USD | 2.59 USD |
| 2024-12-23 | 2.33 USD | 2.59 USD |
| 2024-12-30 | 2.33 USD | 2.59 USD |
| 2025-01-01 | 2.33 USD | 2.59 USD |
| 2025-01-06 | 2.33 USD | 2.59 USD |
| 2025-01-13 | 2.33 USD | 2.59 USD |
| 2025-01-20 | 2.33 USD | 2.59 USD |
| 2025-01-27 | 2.33 USD | 2.59 USD |
| 2025-02-03 | 2.33 USD | 2.59 USD |
| 2025-02-10 | 2.33 USD | 2.59 USD |
| 2025-02-18 | 1.76 USD | 1.98 USD |
| 2025-04-27 | 2.74 USD | 2.74 USD |
| 2025-04-28 | 2.63 USD | 2.63 USD |
| 2025-05-06 | 2.74 USD | 2.74 USD |
| 2025-05-12 | 2.73 USD | 2.73 USD |
| 2025-05-19 | 2.74 USD | 2.74 USD |
| 2025-05-28 | 2.63 USD | 2.68 USD |
| 2025-06-03 | 2.51 USD | 2.62 USD |
| 2025-06-10 | 2.15 USD | 2.41 USD |
| 2025-06-17 | 2.13 USD | 2.33 USD |
| 2025-06-23 | 2.13 USD | 2.29 USD |
| 2025-07-01 | 2.12 USD | 2.28 USD |
| 2025-07-08 | 2.04 USD | 2.24 USD |
| 2025-07-15 | 1.93 USD | 1.93 USD |
| 2025-07-22 | 1.61 USD | 1.90 USD |
| 2025-07-29 | 1.44 USD | 1.96 USD |
| 2025-08-05 | 1.39 USD | 1.39 USD |
| 2025-08-12 | 1.04 USD | 1.27 USD |
| 2025-08-18 | 0.90 USD | 0.90 USD |
| 2025-08-25 | 0.87 USD | 1.23 USD |
| 2025-09-02 | 1.04 USD | 1.57 USD |
| 2025-09-09 | 1.04 USD | 1.46 USD |
| 2025-09-15 | 1.02 USD | 1.31 USD |
| 2025-09-23 | 1.02 USD | 1.26 USD |
| 2025-09-29 | 1.11 USD | 1.22 USD |
| 2025-10-06 | 1.16 USD | 1.25 USD |
| 2025-10-13 | 1.05 USD | 1.29 USD |
| 2025-10-20 | 1.44 USD | 1.57 USD |
| 2025-10-27 | 1.79 USD | 1.86 USD |
| 2025-11-03 | 8.34 USD | 2.07 USD |
| 2025-11-10 | 4.95 USD | 2.08 USD |
| 2025-11-18 | 2.15 USD | 2.26 USD |
| 2025-11-24 | 2.45 USD | 2.52 USD |
| 2025-12-03 | 2.42 USD | 2.61 USD |
| 2025-12-08 | 2.86 USD | 2.86 USD |
| 2025-12-15 | 2.96 USD | 2.96 USD |
| 2025-12-22 | 2.83 USD | 2.83 USD |
| 2025-12-29 | 2.68 USD | 2.76 USD |
| 2026-01-01 | 2.66 USD | 2.66 USD |
| 2026-01-05 | 2.43 USD | 2.62 USD |
| 2026-01-13 | 2.60 USD | 2.75 USD |
| 2026-01-20 | 2.81 USD | 2.85 USD |
| 2026-01-26 | 2.75 USD | 2.81 USD |
| 2026-02-02 | 2.54 USD | 2.79 USD |
| 2026-02-09 | 2.52 USD | 2.81 USD |
| 2026-02-16 | 2.52 USD | 3.03 USD |
| 2026-02-23 | 2.69 USD | 2.93 USD |
| 2026-03-02 | 3.00 USD | 3.00 USD |
| 2026-03-10 | 2.83 USD | 2.93 USD |
| 2026-03-16 | 2.67 USD | 3.03 USD |
| 2026-04-02 | 2.33 USD | 2.95 USD |
| 2026-04-07 | 2.03 USD | 2.65 USD |
| 2026-04-14 | 1.93 USD | 2.41 USD |
| 2026-04-23 | 1.85 USD | 2.27 USD |
| 2026-04-30 | 1.73 USD | 2.16 USD |
| 2026-05-05 | 1.71 USD | 2.05 USD |
| 2026-05-14 | 1.85 USD | 2.02 USD |
| 2026-05-20 | 1.93 USD | 2.05 USD |
| 2026-05-25 | 1.84 USD | 1.89 USD |
| 2026-06-01 | 1.75 USD | 1.81 USD |
| 2026-06-08 | 1.49 USD | 1.67 USD |
| 2026-06-15 | 1.41 USD | 1.69 USD |
| 2026-06-23 | 1.45 USD | 1.64 USD |
| 2026-06-29 | 1.50 USD | 1.55 USD |
| 2026-07-06 | 1.46 USD | 1.47 USD |
| 2026-07-13 | 1.27 USD | 1.46 USD |
| 2026-07-20 | 1.27 USD | 1.52 USD |
| 2026-07-27 | 1.47 USD | 1.47 USD |
| 2026-08-03 | 1.64 USD | 1.66 USD |
| 2026-08-10 | 1.77 USD | 1.77 USD |
Frequently asked questions about Marble Titan
What type of card is Marble Titan?
Marble Titan is a Creature — giant card in Cards Realm Cards Realm.
What does Marble Titan do?
Creatures with power 3 or greater don't untap during their controllers' untap steps.
How much does Marble Titan cost?
Marble Titan currently starts at $ 1.76. See live prices from multiple sellers in the Where to buy section above.
What set is Marble Titan from?
Marble Titan was first released in the set Tempest, illustrated by Brom.
Is Marble Titan legal to play?
Legality depends on the tournament format -- Marble Titan can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.
What cards are similar to Marble Titan?
Cards similar to Marble Titan include Crackdown, Juntu Stakes. See the full list in the Similar cards section above.




Reactions
0
0 Comments
Be the first to comment