Sedge Scorpion
| Name | Sedge Scorpion |
|---|---|
| Type | Creature — scorpion |
| Description | Deathtouch (Any amount of damage this deals to a creature is enough to destroy it.) |
| Flavor | 괴력의 사콜리데스 미노타우로스를 죽이고, 거인을 이겼지만, 전갈에게 목숨을 잃다. —어느 아크로스 전사의 비문 |
| Artist | John Stanko |
| Set | Kernset 2020 #192 |
| Wallpaper | |
| Image |
About Sedge Scorpion
Sedge Scorpion, Creature — scorpion, designed by John Stanko first released in Sep, 2013 in the set Theros and was printed exactly in 2 different ways. It's currently being selled by the minimum price of € 0.30.
This Sedge Scorpion card would be beneficial in a deck focused on controlling the board by efficiently removing opponent's creatures due to its deathtouch ability. It can be particularly effective in a green-based aggro or midrange deck that aims to trade efficiently and maintain board presence. However, there are better options available such as Thornweald Archer or Ambush Viper, which offer additional utility or surprise factor. Whether Sedge Scorpion should see play would depend on the specific strategy and synergy within the deck, as it may not always be the most optimal choice compared to other available options.
Where to buy
![]() | Card Kingdom | 55 uni.
| € 0.30 | Visit store |
![]() | Ebay.com | Visit store | ||
![]() | Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price |
|---|---|---|
| 2024-08-17 | 0.08 EUR | 0.21 EUR |
| 2024-08-19 | 0.09 EUR | 0.21 EUR |
| 2024-08-26 | 0.09 EUR | 0.21 EUR |
| 2024-09-02 | 0.09 EUR | 0.21 EUR |
| 2024-09-09 | 0.06 EUR | 0.20 EUR |
| 2024-09-16 | 0.09 EUR | 0.21 EUR |
| 2024-09-23 | 0.06 EUR | 0.20 EUR |
| 2024-09-30 | 0.06 EUR | 0.20 EUR |
| 2024-10-07 | 0.07 EUR | 0.20 EUR |
| 2024-10-14 | 0.08 EUR | 0.21 EUR |
| 2024-10-21 | 0.03 EUR | 0.19 EUR |
| 2024-10-28 | 0.06 EUR | 0.21 EUR |
| 2024-11-06 | 0.08 EUR | 0.21 EUR |
| 2024-11-11 | 0.07 EUR | 0.21 EUR |
| 2024-11-18 | 0.05 EUR | 0.20 EUR |
| 2024-11-25 | 0.04 EUR | 0.20 EUR |
| 2024-12-02 | 0.05 EUR | 0.21 EUR |
| 2024-12-09 | 0.05 EUR | 0.21 EUR |
| 2024-12-19 | 0.05 EUR | 0.21 EUR |
| 2024-12-23 | 0.05 EUR | 0.21 EUR |
| 2024-12-30 | 0.05 EUR | 0.21 EUR |
| 2025-01-01 | 0.05 EUR | 0.21 EUR |
| 2025-01-06 | 0.05 EUR | 0.21 EUR |
| 2025-01-13 | 0.05 EUR | 0.21 EUR |
| 2025-01-20 | 0.05 EUR | 0.21 EUR |
| 2025-01-27 | 0.05 EUR | 0.21 EUR |
| 2025-02-03 | 0.05 EUR | 0.21 EUR |
| 2025-02-10 | 0.05 EUR | 0.21 EUR |
| 2025-02-18 | 0.06 EUR | 0.24 EUR |
| 2025-04-27 | 0.07 EUR | 0.25 EUR |
| 2025-04-28 | 0.07 EUR | 0.25 EUR |
| 2025-05-06 | 0.08 EUR | 0.25 EUR |
| 2025-05-12 | 0.08 EUR | 0.25 EUR |
| 2025-05-19 | 0.08 EUR | 0.25 EUR |
| 2025-05-28 | 0.08 EUR | 0.25 EUR |
| 2025-06-03 | 0.08 EUR | 0.25 EUR |
| 2025-06-10 | 0.07 EUR | 0.24 EUR |
| 2025-06-17 | 0.08 EUR | 0.24 EUR |
| 2025-06-23 | 0.08 EUR | 0.24 EUR |
| 2025-07-01 | 0.06 EUR | 0.24 EUR |
| 2025-07-08 | 0.04 EUR | 0.23 EUR |
| 2025-07-15 | 0.05 EUR | 0.23 EUR |
| 2025-07-22 | 0.05 EUR | 0.23 EUR |
| 2025-07-29 | 0.05 EUR | 0.23 EUR |
| 2025-08-05 | 0.05 EUR | 0.23 EUR |
| 2025-08-12 | 0.05 EUR | 0.23 EUR |
| 2025-08-18 | 0.04 EUR | 0.23 EUR |
| 2025-08-25 | 0.05 EUR | 0.23 EUR |
| 2025-09-02 | 0.05 EUR | 0.23 EUR |
| 2025-09-09 | 0.32 EUR | 0.32 EUR |
| 2025-09-15 | 0.31 EUR | 0.31 EUR |
| 2025-09-23 | 0.31 EUR | 0.31 EUR |
| 2025-09-29 | 0.31 EUR | 0.31 EUR |
| 2025-10-06 | 0.31 EUR | 0.31 EUR |
| 2025-10-13 | 0.32 EUR | 0.32 EUR |
| 2025-10-20 | 0.32 EUR | 0.32 EUR |
| 2025-10-27 | 0.32 EUR | 0.32 EUR |
| 2025-11-03 | 0.31 EUR | 0.32 EUR |
| 2025-11-10 | 0.31 EUR | 0.31 EUR |
| 2025-11-18 | 0.31 EUR | 0.31 EUR |
| 2025-11-24 | 0.31 EUR | 0.32 EUR |
| 2025-12-03 | 0.31 EUR | 0.31 EUR |
| 2025-12-08 | 0.32 EUR | 0.32 EUR |
| 2025-12-15 | 0.32 EUR | 0.32 EUR |
| 2025-12-22 | 0.32 EUR | 0.32 EUR |
| 2025-12-29 | 0.32 EUR | 0.32 EUR |
| 2026-01-01 | 0.32 EUR | 0.32 EUR |
| 2026-01-05 | 0.32 EUR | 0.32 EUR |
| 2026-01-13 | 0.31 EUR | 0.31 EUR |
| 2026-01-20 | 0.31 EUR | 0.31 EUR |
| 2026-01-26 | 0.31 EUR | 0.31 EUR |
| 2026-02-02 | 0.31 EUR | 0.31 EUR |
| 2026-02-09 | 0.31 EUR | 0.31 EUR |
| 2026-02-16 | 0.31 EUR | 0.31 EUR |
| 2026-02-23 | 0.30 EUR | 0.30 EUR |
| 2026-03-02 | 0.30 EUR | 0.30 EUR |
| 2026-03-10 | 0.31 EUR | 0.31 EUR |
| 2026-03-16 | 0.31 EUR | 0.31 EUR |
| 2026-04-02 | 0.31 EUR | 0.31 EUR |
| 2026-04-07 | 0.30 EUR | 0.30 EUR |
| 2026-04-14 | 0.29 EUR | 0.29 EUR |
| 2026-04-23 | 0.29 EUR | 0.29 EUR |
| 2026-04-30 | 0.29 EUR | 0.29 EUR |
| 2026-05-05 | 0.30 EUR | 0.31 EUR |
| 2026-05-14 | 0.29 EUR | 0.29 EUR |
| 2026-05-20 | 0.29 EUR | 0.29 EUR |
| 2026-05-25 | 0.29 EUR | 0.29 EUR |
| 2026-06-01 | 0.30 EUR | 0.30 EUR |
| 2026-06-08 | 0.30 EUR | 0.30 EUR |
| 2026-06-15 | 0.30 EUR | 0.30 EUR |
| 2026-06-23 | 0.30 EUR | 0.30 EUR |
| 2026-06-29 | 0.30 EUR | 0.30 EUR |
| 2026-07-06 | 0.30 EUR | 0.30 EUR |
| 2026-07-13 | 0.30 EUR | 0.30 EUR |
| 2026-07-20 | 0.30 EUR | 0.30 EUR |
| 2026-07-27 | 0.30 EUR | 0.30 EUR |
| 2026-08-03 | 0.30 EUR | 0.30 EUR |
| 2026-08-10 | 0.30 EUR | 0.30 EUR |
Frequently asked questions about Sedge Scorpion
What type of card is Sedge Scorpion?
Sedge Scorpion is a Creature — scorpion card in Cards Realm Cards Realm.
What is the effect of Sedge Scorpion?
Deathtouch (Any amount of damage this deals to a creature is enough to destroy it.)
What is the price of Sedge Scorpion?
Sedge Scorpion currently starts at € 0.30. See live prices from multiple sellers in the Where to buy section above.
What is the original set of Sedge Scorpion?
Sedge Scorpion was first released in the set Theros, illustrated by John Stanko.
What is the legality of Sedge Scorpion?
Legality depends on the tournament format -- Sedge Scorpion can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.
What cards are similar to Sedge Scorpion?
Cards similar to Sedge Scorpion include Pharika is gekozen, Tyfus-ratten, Gilacorn. See the full list in the Similar cards section above.




Reactions
0
0 Comments
Be the first to comment